Charlotte, North Carolina 28203
ZIP Code boundaries for 28203 in Charlotte, NC
2011 Statistics for 28203
| ZIP: | 28203 |
| Name: | CHARLOTTE |
| County: | MECKLENBURG |
| Area: | 3 mi2 / 8 km2 / 1932 acres / 7819712 m2 |
| Coordinates: | 35.208603, -80.856926 |
| Residential Addresses: | 7334 |
| Multifamily Addresses: | 3422 |
| Single family Addresses: | 3912 |
| Business Addresses: | 1393 |
| P.O. Boxes: | 0 |
2000 Census Data for Charlotte, North Carolina 28203
Gender & Ages
Total Population: 10304
| Male |
| Population: | 4910 |
| < year old: | 75 |
| Year old: | 68 |
| Age 2: | 28 |
| Age 3: | 105 |
| Age 4: | 81 |
| Age 5: | 77 |
| Age 6: | 69 |
| Age 7: | 82 |
| Age 8: | 68 |
| Age 9: | 67 |
| Age 10: | 59 |
| Age 11: | 69 |
| Age 12: | 64 |
| Age 13: | 36 |
| Age 14: | 59 |
| Age 15: | 105 |
| Age 16: | 66 |
| Age 17: | 38 |
| Age 18: | 41 |
| Age 19: | 40 |
| Age 20: | 52 |
| Age 21: | 20 |
| 22-24: |
213 |
| 25-29: |
592 |
| 30-34: |
610 |
| 35-39: |
436 |
| 40-44: |
409 |
| 45-49: |
414 |
| 50-54: |
286 |
| 55-59: |
239 |
| 60-61: |
27 |
| 62-64: |
60 |
| 65-66: |
11 |
| 67-69: |
41 |
| 70-74: |
73 |
| 75-79: |
66 |
| 80-84: |
41 |
| 85 & Up: | 23 |
| Female |
| Population: | 5394 |
| < year old: | 161 |
| Year old: | 78 |
| Age 2: | 45 |
| Age 3: | 66 |
| Age 4: | 48 |
| Age 5: | 88 |
| Age 6: | 35 |
| Age 7: | 24 |
| Age 8: | 63 |
| Age 9: | 56 |
| Age 10: | 62 |
| Age 11: | 47 |
| Age 12: | 42 |
| Age 13: | 86 |
| Age 14: | 22 |
| Age 15: | 29 |
| Age 16: | 71 |
| Age 17: | 53 |
| Age 18: | 44 |
| Age 19: | 52 |
| Age 20: | 37 |
| Age 21: | 50 |
| 22-24: |
274 |
| 25-29: |
685 |
| 30-34: |
515 |
| 35-39: |
458 |
| 40-44: |
498 |
| 45-49: |
345 |
| 50-54: |
315 |
| 55-59: |
209 |
| 60-61: |
85 |
| 62-64: |
84 |
| 65-66: |
86 |
| 67-69: |
78 |
| 70-74: |
130 |
| 75-79: |
116 |
| 80-84: |
128 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 7189
| Male: | 3328 |
| No School: | 109 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 40 |
| Middle/Junior High: |
| 7th - 8th: | 48 |
| High School: |
| 9th: | 84 |
| 10th: | 131 |
| 11th: | 163 |
| 12th, No Diploma: | 141 |
| Graduates: | 396 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 106 |
| > 1 Year, No Degree: | 279 |
| Associates: | 117 |
| Bachelors: | 977 |
| Doctorate: | 65 |
| Masters: | 415 |
| Female: | 3861 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 62 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 145 |
| 10th: | 200 |
| 11th: | 196 |
| 12th, No Diploma: | 166 |
| Graduates: | 755 |
| Professional School: |
| Degree: | 125 |
| College/University: |
| < 1 Year: | 209 |
| > 1 Year, No Degree: | 373 |
| Associates: | 156 |
| Bachelors: | 898 |
| Doctorate: | 29 |
| Masters: | 366 |
Veteran Status of Residents
| Total Males: | 3694 |
| Ages 18 to 64: |
| Total: | 3439 |
| Civilians: | 3439 |
| Non-Veteran Civilians: | 3071 |
| Veteran Civilians: | 368 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 255 |
| Civilians: | 255 |
| Non-Veteran Civilians: | 131 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Total Females: | 4318 |
| Ages 18 to 64: |
| Total: | 3651 |
| Civilians: | 3651 |
| Non-Veteran Civilians: | 3604 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 667 |
| Civilians: | 667 |
| Non-Veteran Civilians: | 662 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 254 |
| 5 to 9: | 868 |
| 10 to 14: | 1168 |
| 15 to 19: | 1036 |
| 20 to 24: | 760 |
| 25 to 29: | 299 |
| 30 to 35: | 283 |
| 36 to 39: | 56 |
| 40 to 44: | 48 |
| 45 to 59: | 127 |
| 60 to 89: | 95 |
| > 89 Minutes: | 118 |
Housing
| Total: | 10048 |
| Own: | 4334 |
| Rent: | 5714 |
Economic Statistics of Residents
Total Households: 4797
| Males 16 & Up: |
| Employed Civilian: | 2759 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2894 |
| Not In Labor Force: | 904 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5301 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 5112 |
| Family Below Poverty Line: | 368 |
| Household Below Poverty: | 911 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 45146 |
| Median Household Income: | 38918 |
| Per Capita Income: | 31752 |
| Females 16 & Up: |
| Employed Civilian: | 2692 |
| Unemployed Civilians: | 147 |
| In Labor Force: | 2839 |
| Not In Labor Force: | 1603 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10304 |
| White: | 5590 |
| Black: | 4336 |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 76 |
| Multiracial: | 149 |
| Other: | 114 |