Charlotte, North Carolina 28205
ZIP Code boundaries for 28205 in Charlotte, NC
2011 Statistics for 28205
| ZIP: | 28205 |
| Name: | CHARLOTTE |
| County: | MECKLENBURG |
| Area: | 12 mi2 / 31 km2 / 7537 acres / 30500060 m2 |
| Coordinates: | 35.219654, -80.78742 |
| Residential Addresses: | 19843 |
| Multifamily Addresses: | 3491 |
| Single family Addresses: | 16352 |
| Business Addresses: | 1742 |
| P.O. Boxes: | 0 |
2000 Census Data for Charlotte, North Carolina 28205
Gender & Ages
Total Population: 46509
| Male |
| Population: | 23587 |
| < year old: | 404 |
| Year old: | 394 |
| Age 2: | 374 |
| Age 3: | 322 |
| Age 4: | 349 |
| Age 5: | 300 |
| Age 6: | 334 |
| Age 7: | 280 |
| Age 8: | 323 |
| Age 9: | 417 |
| Age 10: | 305 |
| Age 11: | 329 |
| Age 12: | 233 |
| Age 13: | 240 |
| Age 14: | 252 |
| Age 15: | 228 |
| Age 16: | 252 |
| Age 17: | 362 |
| Age 18: | 352 |
| Age 19: | 416 |
| Age 20: | 400 |
| Age 21: | 431 |
| 22-24: |
1345 |
| 25-29: |
2761 |
| 30-34: |
2866 |
| 35-39: |
2041 |
| 40-44: |
1771 |
| 45-49: |
1420 |
| 50-54: |
1070 |
| 55-59: |
691 |
| 60-61: |
213 |
| 62-64: |
444 |
| 65-66: |
235 |
| 67-69: |
208 |
| 70-74: |
439 |
| 75-79: |
496 |
| 80-84: |
212 |
| 85 & Up: | 78 |
| Female |
| Population: | 22922 |
| < year old: | 322 |
| Year old: | 300 |
| Age 2: | 298 |
| Age 3: | 224 |
| Age 4: | 282 |
| Age 5: | 444 |
| Age 6: | 241 |
| Age 7: | 324 |
| Age 8: | 268 |
| Age 9: | 329 |
| Age 10: | 331 |
| Age 11: | 352 |
| Age 12: | 214 |
| Age 13: | 328 |
| Age 14: | 254 |
| Age 15: | 172 |
| Age 16: | 218 |
| Age 17: | 171 |
| Age 18: | 252 |
| Age 19: | 284 |
| Age 20: | 284 |
| Age 21: | 287 |
| 22-24: |
1365 |
| 25-29: |
2434 |
| 30-34: |
2155 |
| 35-39: |
2018 |
| 40-44: |
1740 |
| 45-49: |
1448 |
| 50-54: |
1258 |
| 55-59: |
854 |
| 60-61: |
307 |
| 62-64: |
402 |
| 65-66: |
209 |
| 67-69: |
430 |
| 70-74: |
759 |
| 75-79: |
667 |
| 80-84: |
334 |
| 85 & Up: | 363 |
Education Level of Residents
Total Population: 30323
| Male: | 14945 |
| No School: | 395 |
| Elemetary: |
| Nursery - 4th: | 91 |
| 5th - 6th: | 555 |
| Middle/Junior High: |
| 7th - 8th: | 493 |
| High School: |
| 9th: | 596 |
| 10th: | 566 |
| 11th: | 586 |
| 12th, No Diploma: | 732 |
| Graduates: | 3898 |
| Professional School: |
| Degree: | 248 |
| College/University: |
| < 1 Year: | 814 |
| > 1 Year, No Degree: | 2022 |
| Associates: | 772 |
| Bachelors: | 2576 |
| Doctorate: | 78 |
| Masters: | 523 |
| Female: | 15378 |
| No School: | 307 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 484 |
| High School: |
| 9th: | 669 |
| 10th: | 607 |
| 11th: | 722 |
| 12th, No Diploma: | 702 |
| Graduates: | 3916 |
| Professional School: |
| Degree: | 151 |
| College/University: |
| < 1 Year: | 1082 |
| > 1 Year, No Degree: | 2396 |
| Associates: | 853 |
| Bachelors: | 2334 |
| Doctorate: | 63 |
| Masters: | 689 |
Veteran Status of Residents
| Total Males: | 17889 |
| Ages 18 to 64: |
| Total: | 16221 |
| Civilians: | 16215 |
| Non-Veteran Civilians: | 13890 |
| Veteran Civilians: | 2325 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1668 |
| Civilians: | 1668 |
| Non-Veteran Civilians: | 546 |
| Veteran Civilians: | 1122 |
| Currently In Military: | |
| Total Females: | 17850 |
| Ages 18 to 64: |
| Total: | 15088 |
| Civilians: | 15088 |
| Non-Veteran Civilians: | 14802 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2762 |
| Civilians: | 2762 |
| Non-Veteran Civilians: | 2732 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 405 |
| 5 to 9: | 1558 |
| 10 to 14: | 3035 |
| 15 to 19: | 4120 |
| 20 to 24: | 4445 |
| 25 to 29: | 1160 |
| 30 to 35: | 4331 |
| 36 to 39: | 451 |
| 40 to 44: | 496 |
| 45 to 59: | 1329 |
| 60 to 89: | 749 |
| > 89 Minutes: | 693 |
Housing
| Total: | 46154 |
| Own: | 19317 |
| Rent: | 26837 |
Economic Statistics of Residents
Total Households: 19384
| Males 16 & Up: |
| Employed Civilian: | 12869 |
| Unemployed Civilians: | 877 |
| In Labor Force: | 13752 |
| Not In Labor Force: | 4751 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 23273 |
| Work At Home: | 501 |
| Doesn't Work At Home: | 22772 |
| Family Below Poverty Line: | 1450 |
| Household Below Poverty: | 2567 |
| Married Below Poverty Line: | 524 |
| Median Family Income: | 37312 |
| Median Household Income: | 34240 |
| Per Capita Income: | 18222 |
| Females 16 & Up: |
| Employed Civilian: | 10960 |
| Unemployed Civilians: | 762 |
| In Labor Force: | 11722 |
| Not In Labor Force: | 6517 |
| In Military: | |
Ethnic Makeup
| Total Population: | 46509 |
| White: | 21769 |
| Black: | 18019 |
| Asian: | 1941 |
| Pacific Islander: | 44 |
| Native American: | 478 |
| Multiracial: | 1099 |
| Other: | 3159 |