Charlotte, North Carolina 28206
ZIP Code boundaries for 28206 in Charlotte, NC
2011 Statistics for 28206
| ZIP: | 28206 |
| Name: | CHARLOTTE |
| County: | MECKLENBURG |
| Area: | 7 mi2 / 18 km2 / 4482 acres / 18137043 m2 |
| Coordinates: | 35.25637, -80.821556 |
| Residential Addresses: | 4788 |
| Multifamily Addresses: | 696 |
| Single family Addresses: | 3860 |
| Business Addresses: | 1282 |
| P.O. Boxes: | 232 |
2000 Census Data for Charlotte, North Carolina 28206
Gender & Ages
Total Population: 12341
| Male |
| Population: | 6043 |
| < year old: | 88 |
| Year old: | 110 |
| Age 2: | 138 |
| Age 3: | 110 |
| Age 4: | 126 |
| Age 5: | 131 |
| Age 6: | 124 |
| Age 7: | 70 |
| Age 8: | 128 |
| Age 9: | 104 |
| Age 10: | 145 |
| Age 11: | 81 |
| Age 12: | 127 |
| Age 13: | 79 |
| Age 14: | 94 |
| Age 15: | 73 |
| Age 16: | 65 |
| Age 17: | 65 |
| Age 18: | 53 |
| Age 19: | 120 |
| Age 20: | 134 |
| Age 21: | 129 |
| 22-24: |
315 |
| 25-29: |
525 |
| 30-34: |
470 |
| 35-39: |
512 |
| 40-44: |
511 |
| 45-49: |
318 |
| 50-54: |
397 |
| 55-59: |
227 |
| 60-61: |
57 |
| 62-64: |
53 |
| 65-66: |
58 |
| 67-69: |
61 |
| 70-74: |
106 |
| 75-79: |
80 |
| 80-84: |
33 |
| 85 & Up: | 26 |
| Female |
| Population: | 6298 |
| < year old: | 112 |
| Year old: | 94 |
| Age 2: | 113 |
| Age 3: | 86 |
| Age 4: | 89 |
| Age 5: | 142 |
| Age 6: | 156 |
| Age 7: | 115 |
| Age 8: | 127 |
| Age 9: | 133 |
| Age 10: | 64 |
| Age 11: | 90 |
| Age 12: | 65 |
| Age 13: | 85 |
| Age 14: | 87 |
| Age 15: | 73 |
| Age 16: | 88 |
| Age 17: | 59 |
| Age 18: | 54 |
| Age 19: | 119 |
| Age 20: | 90 |
| Age 21: | 132 |
| 22-24: |
330 |
| 25-29: |
510 |
| 30-34: |
510 |
| 35-39: |
494 |
| 40-44: |
460 |
| 45-49: |
489 |
| 50-54: |
337 |
| 55-59: |
260 |
| 60-61: |
88 |
| 62-64: |
65 |
| 65-66: |
59 |
| 67-69: |
112 |
| 70-74: |
132 |
| 75-79: |
156 |
| 80-84: |
81 |
| 85 & Up: | 42 |
Education Level of Residents
Total Population: 7229
| Male: | 3434 |
| No School: | 164 |
| Elemetary: |
| Nursery - 4th: | 73 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 159 |
| 10th: | 252 |
| 11th: | 258 |
| 12th, No Diploma: | 270 |
| Graduates: | 1094 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 186 |
| > 1 Year, No Degree: | 444 |
| Associates: | 126 |
| Bachelors: | 95 |
| Doctorate: | |
| Masters: | 62 |
| Female: | 3795 |
| No School: | 139 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 172 |
| High School: |
| 9th: | 169 |
| 10th: | 291 |
| 11th: | 226 |
| 12th, No Diploma: | 325 |
| Graduates: | 1127 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 352 |
| > 1 Year, No Degree: | 526 |
| Associates: | 87 |
| Bachelors: | 166 |
| Doctorate: | |
| Masters: | 42 |
Veteran Status of Residents
| Total Males: | 4185 |
| Ages 18 to 64: |
| Total: | 3821 |
| Civilians: | 3811 |
| Non-Veteran Civilians: | 3209 |
| Veteran Civilians: | 602 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 217 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Total Females: | 4520 |
| Ages 18 to 64: |
| Total: | 3938 |
| Civilians: | 3938 |
| Non-Veteran Civilians: | 3852 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 582 |
| Civilians: | 582 |
| Non-Veteran Civilians: | 582 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 74 |
| 5 to 9: | 302 |
| 10 to 14: | 703 |
| 15 to 19: | 1061 |
| 20 to 24: | 725 |
| 25 to 29: | 259 |
| 30 to 35: | 767 |
| 36 to 39: | 144 |
| 40 to 44: | 127 |
| 45 to 59: | 243 |
| 60 to 89: | 239 |
| > 89 Minutes: | 180 |
Housing
| Total: | 11775 |
| Own: | 3542 |
| Rent: | 8233 |
Economic Statistics of Residents
Total Households: 4368
| Males 16 & Up: |
| Employed Civilian: | 2765 |
| Unemployed Civilians: | 414 |
| In Labor Force: | 3189 |
| Not In Labor Force: | 1126 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 4879 |
| Work At Home: | 55 |
| Doesn't Work At Home: | 4824 |
| Family Below Poverty Line: | 645 |
| Household Below Poverty: | 968 |
| Married Below Poverty Line: | 174 |
| Median Family Income: | 26620 |
| Median Household Income: | 25663 |
| Per Capita Income: | 12395 |
| Females 16 & Up: |
| Employed Civilian: | 2315 |
| Unemployed Civilians: | 352 |
| In Labor Force: | 2667 |
| Not In Labor Force: | 2000 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12341 |
| White: | 1574 |
| Black: | 9607 |
| Asian: | 266 |
| Pacific Islander: | |
| Native American: | 77 |
| Multiracial: | 184 |
| Other: | 633 |