Cherryville, North Carolina 28021
ZIP Code boundaries for 28021 in Cherryville, NC
2011 Statistics for 28021
| ZIP: | 28021 |
| Name: | CHERRYVILLE |
| County: | GASTON |
| Area: | 58 mi2 / 150 km2 / 37015 acres / 149795940 m2 |
| Coordinates: | 35.396095, -81.40538 |
| Residential Addresses: | 5671 |
| Multifamily Addresses: | 108 |
| Single family Addresses: | 5123 |
| Business Addresses: | 420 |
| P.O. Boxes: | 440 |
2000 Census Data for Cherryville, North Carolina 28021
Gender & Ages
Total Population: 12561
| Male |
| Population: | 6099 |
| < year old: | 115 |
| Year old: | 58 |
| Age 2: | 55 |
| Age 3: | 80 |
| Age 4: | 96 |
| Age 5: | 93 |
| Age 6: | 38 |
| Age 7: | 81 |
| Age 8: | 120 |
| Age 9: | 107 |
| Age 10: | 57 |
| Age 11: | 117 |
| Age 12: | 84 |
| Age 13: | 77 |
| Age 14: | 62 |
| Age 15: | 99 |
| Age 16: | 61 |
| Age 17: | 71 |
| Age 18: | 50 |
| Age 19: | 41 |
| Age 20: | 41 |
| Age 21: | 97 |
| 22-24: |
170 |
| 25-29: |
437 |
| 30-34: |
417 |
| 35-39: |
528 |
| 40-44: |
400 |
| 45-49: |
492 |
| 50-54: |
506 |
| 55-59: |
328 |
| 60-61: |
158 |
| 62-64: |
163 |
| 65-66: |
109 |
| 67-69: |
113 |
| 70-74: |
270 |
| 75-79: |
170 |
| 80-84: |
74 |
| 85 & Up: | 64 |
| Female |
| Population: | 6462 |
| < year old: | 116 |
| Year old: | 26 |
| Age 2: | 73 |
| Age 3: | 89 |
| Age 4: | 91 |
| Age 5: | 111 |
| Age 6: | 100 |
| Age 7: | 87 |
| Age 8: | 83 |
| Age 9: | 57 |
| Age 10: | 86 |
| Age 11: | 36 |
| Age 12: | 81 |
| Age 13: | 62 |
| Age 14: | 32 |
| Age 15: | 69 |
| Age 16: | 84 |
| Age 17: | 65 |
| Age 18: | 55 |
| Age 19: | 52 |
| Age 20: | 68 |
| Age 21: | 64 |
| 22-24: |
225 |
| 25-29: |
363 |
| 30-34: |
458 |
| 35-39: |
607 |
| 40-44: |
284 |
| 45-49: |
442 |
| 50-54: |
428 |
| 55-59: |
362 |
| 60-61: |
130 |
| 62-64: |
271 |
| 65-66: |
114 |
| 67-69: |
200 |
| 70-74: |
288 |
| 75-79: |
351 |
| 80-84: |
171 |
| 85 & Up: | 181 |
Education Level of Residents
Total Population: 8879
| Male: | 4229 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 24 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 239 |
| High School: |
| 9th: | 303 |
| 10th: | 262 |
| 11th: | 202 |
| 12th, No Diploma: | 126 |
| Graduates: | 1359 |
| Professional School: |
| Degree: | 37 |
| College/University: |
| < 1 Year: | 267 |
| > 1 Year, No Degree: | 513 |
| Associates: | 294 |
| Bachelors: | 393 |
| Doctorate: | 27 |
| Masters: | 47 |
| Female: | 4650 |
| No School: | 73 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 212 |
| High School: |
| 9th: | 241 |
| 10th: | 278 |
| 11th: | 241 |
| 12th, No Diploma: | 98 |
| Graduates: | 1407 |
| Professional School: |
| Degree: | 55 |
| College/University: |
| < 1 Year: | 450 |
| > 1 Year, No Degree: | 594 |
| Associates: | 331 |
| Bachelors: | 403 |
| Doctorate: | |
| Masters: | 145 |
Veteran Status of Residents
| Total Males: | 4628 |
| Ages 18 to 64: |
| Total: | 3828 |
| Civilians: | 3828 |
| Non-Veteran Civilians: | 3167 |
| Veteran Civilians: | 661 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 800 |
| Civilians: | 800 |
| Non-Veteran Civilians: | 343 |
| Veteran Civilians: | 457 |
| Currently In Military: | |
| Total Females: | 5114 |
| Ages 18 to 64: |
| Total: | 3809 |
| Civilians: | 3809 |
| Non-Veteran Civilians: | 3769 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1305 |
| Civilians: | 1305 |
| Non-Veteran Civilians: | 1299 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 250 |
| 5 to 9: | 701 |
| 10 to 14: | 678 |
| 15 to 19: | 681 |
| 20 to 24: | 709 |
| 25 to 29: | 418 |
| 30 to 35: | 835 |
| 36 to 39: | 159 |
| 40 to 44: | 188 |
| 45 to 59: | 504 |
| 60 to 89: | 317 |
| > 89 Minutes: | 119 |
Housing
| Total: | 12259 |
| Own: | 10087 |
| Rent: | 2172 |
Economic Statistics of Residents
Total Households: 4948
| Males 16 & Up: |
| Employed Civilian: | 3114 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 3223 |
| Not In Labor Force: | 1537 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5740 |
| Work At Home: | 181 |
| Doesn't Work At Home: | 5559 |
| Family Below Poverty Line: | 273 |
| Household Below Poverty: | 522 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 45282 |
| Median Household Income: | 37565 |
| Per Capita Income: | 19312 |
| Females 16 & Up: |
| Employed Civilian: | 2706 |
| Unemployed Civilians: | 131 |
| In Labor Force: | 2837 |
| Not In Labor Force: | 2426 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12561 |
| White: | 11307 |
| Black: | 780 |
| Asian: | 44 |
| Pacific Islander: | |
| Native American: | 60 |
| Multiracial: | 212 |
| Other: | 158 |