Concord, North Carolina 28025
ZIP Code boundaries for 28025 in Concord, NC
2011 Statistics for 28025
| ZIP: | 28025 |
| Name: | CONCORD |
| County: | CABARRUS |
| Area: | 110 mi2 / 284 km2 / 70210 acres / 284129788 m2 |
| Coordinates: | 35.38069, -80.52759 |
| Residential Addresses: | 19051 |
| Multifamily Addresses: | 1178 |
| Single family Addresses: | 17849 |
| Business Addresses: | 1339 |
| P.O. Boxes: | 24 |
2000 Census Data for Concord, North Carolina 28025
Gender & Ages
Total Population: 41468
| Male |
| Population: | 20418 |
| < year old: | 301 |
| Year old: | 415 |
| Age 2: | 291 |
| Age 3: | 333 |
| Age 4: | 214 |
| Age 5: | 335 |
| Age 6: | 381 |
| Age 7: | 342 |
| Age 8: | 311 |
| Age 9: | 296 |
| Age 10: | 345 |
| Age 11: | 274 |
| Age 12: | 322 |
| Age 13: | 296 |
| Age 14: | 293 |
| Age 15: | 325 |
| Age 16: | 313 |
| Age 17: | 293 |
| Age 18: | 239 |
| Age 19: | 161 |
| Age 20: | 221 |
| Age 21: | 312 |
| 22-24: |
852 |
| 25-29: |
1684 |
| 30-34: |
1676 |
| 35-39: |
1708 |
| 40-44: |
1601 |
| 45-49: |
1465 |
| 50-54: |
1225 |
| 55-59: |
985 |
| 60-61: |
344 |
| 62-64: |
330 |
| 65-66: |
331 |
| 67-69: |
289 |
| 70-74: |
550 |
| 75-79: |
363 |
| 80-84: |
258 |
| 85 & Up: | 144 |
| Female |
| Population: | 21050 |
| < year old: | 256 |
| Year old: | 275 |
| Age 2: | 285 |
| Age 3: | 294 |
| Age 4: | 289 |
| Age 5: | 265 |
| Age 6: | 175 |
| Age 7: | 334 |
| Age 8: | 254 |
| Age 9: | 299 |
| Age 10: | 275 |
| Age 11: | 334 |
| Age 12: | 325 |
| Age 13: | 255 |
| Age 14: | 179 |
| Age 15: | 277 |
| Age 16: | 203 |
| Age 17: | 234 |
| Age 18: | 215 |
| Age 19: | 208 |
| Age 20: | 236 |
| Age 21: | 281 |
| 22-24: |
871 |
| 25-29: |
1632 |
| 30-34: |
1532 |
| 35-39: |
1703 |
| 40-44: |
1640 |
| 45-49: |
1497 |
| 50-54: |
1238 |
| 55-59: |
1005 |
| 60-61: |
345 |
| 62-64: |
459 |
| 65-66: |
288 |
| 67-69: |
505 |
| 70-74: |
764 |
| 75-79: |
758 |
| 80-84: |
536 |
| 85 & Up: | 529 |
Education Level of Residents
Total Population: 27384
| Male: | 12953 |
| No School: | 151 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 354 |
| High School: |
| 9th: | 548 |
| 10th: | 594 |
| 11th: | 405 |
| 12th, No Diploma: | 486 |
| Graduates: | 3871 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 2003 |
| Associates: | 813 |
| Bachelors: | 1821 |
| Doctorate: | 94 |
| Masters: | 330 |
| Female: | 14431 |
| No School: | 190 |
| Elemetary: |
| Nursery - 4th: | 111 |
| 5th - 6th: | 283 |
| Middle/Junior High: |
| 7th - 8th: | 576 |
| High School: |
| 9th: | 452 |
| 10th: | 775 |
| 11th: | 486 |
| 12th, No Diploma: | 379 |
| Graduates: | 4165 |
| Professional School: |
| Degree: | 202 |
| College/University: |
| < 1 Year: | 1126 |
| > 1 Year, No Degree: | 2068 |
| Associates: | 1082 |
| Bachelors: | 2027 |
| Doctorate: | 25 |
| Masters: | 484 |
Veteran Status of Residents
| Total Males: | 14738 |
| Ages 18 to 64: |
| Total: | 12803 |
| Civilians: | 12796 |
| Non-Veteran Civilians: | 10300 |
| Veteran Civilians: | 2496 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1935 |
| Civilians: | 1935 |
| Non-Veteran Civilians: | 600 |
| Veteran Civilians: | 1335 |
| Currently In Military: | |
| Total Females: | 16242 |
| Ages 18 to 64: |
| Total: | 12862 |
| Civilians: | 12855 |
| Non-Veteran Civilians: | 12725 |
| Veteran Civilians: | 130 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 3380 |
| Civilians: | 3380 |
| Non-Veteran Civilians: | 3348 |
| Veteran Civilians: | 32 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 571 |
| 5 to 9: | 1886 |
| 10 to 14: | 2974 |
| 15 to 19: | 3337 |
| 20 to 24: | 2582 |
| 25 to 29: | 963 |
| 30 to 35: | 3047 |
| 36 to 39: | 560 |
| 40 to 44: | 859 |
| 45 to 59: | 2100 |
| 60 to 89: | 919 |
| > 89 Minutes: | 512 |
Housing
| Total: | 40432 |
| Own: | 29985 |
| Rent: | 10447 |
Economic Statistics of Residents
Total Households: 15773
| Males 16 & Up: |
| Employed Civilian: | 11182 |
| Unemployed Civilians: | 665 |
| In Labor Force: | 11854 |
| Not In Labor Force: | 3490 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 20705 |
| Work At Home: | 395 |
| Doesn't Work At Home: | 20310 |
| Family Below Poverty Line: | 615 |
| Household Below Poverty: | 1187 |
| Married Below Poverty Line: | 262 |
| Median Family Income: | 50628 |
| Median Household Income: | 42157 |
| Per Capita Income: | 20704 |
| Females 16 & Up: |
| Employed Civilian: | 9750 |
| Unemployed Civilians: | 537 |
| In Labor Force: | 10294 |
| Not In Labor Force: | 6385 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 41468 |
| White: | 33379 |
| Black: | 5738 |
| Asian: | 195 |
| Pacific Islander: | |
| Native American: | 183 |
| Multiracial: | 462 |
| Other: | 1511 |