Gastonia, North Carolina 28054
ZIP Code boundaries for 28054 in Gastonia, NC
2011 Statistics for 28054
| ZIP: | 28054 |
| Name: | GASTONIA |
| County: | GASTON |
| Area: | 20 mi2 / 52 km2 / 12811 acres / 51844929 m2 |
| Coordinates: | 35.26063, -81.15075 |
| Residential Addresses: | 15409 |
| Multifamily Addresses: | 2258 |
| Single family Addresses: | 13030 |
| Business Addresses: | 1391 |
| P.O. Boxes: | 121 |
2000 Census Data for Gastonia, North Carolina 28054
Gender & Ages
Total Population: 33173
| Male |
| Population: | 15825 |
| < year old: | 196 |
| Year old: | 179 |
| Age 2: | 258 |
| Age 3: | 182 |
| Age 4: | 198 |
| Age 5: | 199 |
| Age 6: | 195 |
| Age 7: | 142 |
| Age 8: | 147 |
| Age 9: | 191 |
| Age 10: | 197 |
| Age 11: | 310 |
| Age 12: | 264 |
| Age 13: | 227 |
| Age 14: | 161 |
| Age 15: | 247 |
| Age 16: | 156 |
| Age 17: | 177 |
| Age 18: | 287 |
| Age 19: | 160 |
| Age 20: | 197 |
| Age 21: | 157 |
| 22-24: |
729 |
| 25-29: |
1512 |
| 30-34: |
1225 |
| 35-39: |
1258 |
| 40-44: |
1320 |
| 45-49: |
1053 |
| 50-54: |
1053 |
| 55-59: |
779 |
| 60-61: |
205 |
| 62-64: |
352 |
| 65-66: |
260 |
| 67-69: |
357 |
| 70-74: |
463 |
| 75-79: |
385 |
| 80-84: |
249 |
| 85 & Up: | 198 |
| Female |
| Population: | 17348 |
| < year old: | 203 |
| Year old: | 203 |
| Age 2: | 180 |
| Age 3: | 197 |
| Age 4: | 170 |
| Age 5: | 188 |
| Age 6: | 157 |
| Age 7: | 235 |
| Age 8: | 195 |
| Age 9: | 192 |
| Age 10: | 230 |
| Age 11: | 214 |
| Age 12: | 142 |
| Age 13: | 180 |
| Age 14: | 193 |
| Age 15: | 286 |
| Age 16: | 124 |
| Age 17: | 228 |
| Age 18: | 218 |
| Age 19: | 138 |
| Age 20: | 195 |
| Age 21: | 216 |
| 22-24: |
641 |
| 25-29: |
1314 |
| 30-34: |
1260 |
| 35-39: |
1303 |
| 40-44: |
1151 |
| 45-49: |
1264 |
| 50-54: |
1090 |
| 55-59: |
894 |
| 60-61: |
245 |
| 62-64: |
440 |
| 65-66: |
319 |
| 67-69: |
449 |
| 70-74: |
800 |
| 75-79: |
820 |
| 80-84: |
551 |
| 85 & Up: | 523 |
Education Level of Residents
Total Population: 23092
| Male: | 10669 |
| No School: | 87 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 329 |
| Middle/Junior High: |
| 7th - 8th: | 504 |
| High School: |
| 9th: | 508 |
| 10th: | 524 |
| 11th: | 422 |
| 12th, No Diploma: | 295 |
| Graduates: | 2625 |
| Professional School: |
| Degree: | 197 |
| College/University: |
| < 1 Year: | 646 |
| > 1 Year, No Degree: | 1472 |
| Associates: | 855 |
| Bachelors: | 1588 |
| Doctorate: | 111 |
| Masters: | 384 |
| Female: | 12423 |
| No School: | 182 |
| Elemetary: |
| Nursery - 4th: | 169 |
| 5th - 6th: | 319 |
| Middle/Junior High: |
| 7th - 8th: | 627 |
| High School: |
| 9th: | 613 |
| 10th: | 614 |
| 11th: | 438 |
| 12th, No Diploma: | 511 |
| Graduates: | 3081 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 914 |
| > 1 Year, No Degree: | 1673 |
| Associates: | 803 |
| Bachelors: | 1730 |
| Doctorate: | 62 |
| Masters: | 523 |
Veteran Status of Residents
| Total Males: | 12199 |
| Ages 18 to 64: |
| Total: | 10287 |
| Civilians: | 10284 |
| Non-Veteran Civilians: | 8043 |
| Veteran Civilians: | 2241 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 1912 |
| Civilians: | 1912 |
| Non-Veteran Civilians: | 626 |
| Veteran Civilians: | 1286 |
| Currently In Military: | |
| Total Females: | 13831 |
| Ages 18 to 64: |
| Total: | 10369 |
| Civilians: | 10369 |
| Non-Veteran Civilians: | 10162 |
| Veteran Civilians: | 207 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3462 |
| Civilians: | 3462 |
| Non-Veteran Civilians: | 3349 |
| Veteran Civilians: | 113 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 330 |
| 5 to 9: | 1536 |
| 10 to 14: | 3294 |
| 15 to 19: | 2597 |
| 20 to 24: | 1986 |
| 25 to 29: | 846 |
| 30 to 35: | 2073 |
| 36 to 39: | 581 |
| 40 to 44: | 490 |
| 45 to 59: | 1017 |
| 60 to 89: | 269 |
| > 89 Minutes: | 244 |
Housing
| Total: | 32324 |
| Own: | 18429 |
| Rent: | 13895 |
Economic Statistics of Residents
Total Households: 13783
| Males 16 & Up: |
| Employed Civilian: | 8348 |
| Unemployed Civilians: | 456 |
| In Labor Force: | 8807 |
| Not In Labor Force: | 3725 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 15555 |
| Work At Home: | 292 |
| Doesn't Work At Home: | 15263 |
| Family Below Poverty Line: | 728 |
| Household Below Poverty: | 1542 |
| Married Below Poverty Line: | 322 |
| Median Family Income: | 46557 |
| Median Household Income: | 38575 |
| Per Capita Income: | 20985 |
| Females 16 & Up: |
| Employed Civilian: | 7550 |
| Unemployed Civilians: | 428 |
| In Labor Force: | 7978 |
| Not In Labor Force: | 6205 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33173 |
| White: | 26127 |
| Black: | 5703 |
| Asian: | 308 |
| Pacific Islander: | |
| Native American: | 159 |
| Multiracial: | 440 |
| Other: | 436 |