Gastonia, North Carolina 28056
ZIP Code boundaries for 28056 in Gastonia, NC
2011 Statistics for 28056
| ZIP: | 28056 |
| Name: | GASTONIA |
| County: | GASTON |
| Area: | 49 mi2 / 127 km2 / 31477 acres / 127383690 m2 |
| Coordinates: | 35.232147, -81.18937 |
| Residential Addresses: | 12504 |
| Multifamily Addresses: | 115 |
| Single family Addresses: | 12270 |
| Business Addresses: | 644 |
| P.O. Boxes: | 119 |
2000 Census Data for Gastonia, North Carolina 28056
Gender & Ages
Total Population: 27917
| Male |
| Population: | 13759 |
| < year old: | 147 |
| Year old: | 165 |
| Age 2: | 150 |
| Age 3: | 214 |
| Age 4: | 197 |
| Age 5: | 147 |
| Age 6: | 160 |
| Age 7: | 236 |
| Age 8: | 275 |
| Age 9: | 219 |
| Age 10: | 267 |
| Age 11: | 235 |
| Age 12: | 274 |
| Age 13: | 213 |
| Age 14: | 189 |
| Age 15: | 203 |
| Age 16: | 199 |
| Age 17: | 238 |
| Age 18: | 122 |
| Age 19: | 164 |
| Age 20: | 141 |
| Age 21: | 192 |
| 22-24: |
421 |
| 25-29: |
853 |
| 30-34: |
1032 |
| 35-39: |
1193 |
| 40-44: |
1283 |
| 45-49: |
1176 |
| 50-54: |
1123 |
| 55-59: |
748 |
| 60-61: |
240 |
| 62-64: |
306 |
| 65-66: |
250 |
| 67-69: |
220 |
| 70-74: |
256 |
| 75-79: |
196 |
| 80-84: |
64 |
| 85 & Up: | 51 |
| Female |
| Population: | 14158 |
| < year old: | 209 |
| Year old: | 194 |
| Age 2: | 120 |
| Age 3: | 188 |
| Age 4: | 189 |
| Age 5: | 145 |
| Age 6: | 223 |
| Age 7: | 163 |
| Age 8: | 187 |
| Age 9: | 282 |
| Age 10: | 224 |
| Age 11: | 265 |
| Age 12: | 221 |
| Age 13: | 195 |
| Age 14: | 193 |
| Age 15: | 265 |
| Age 16: | 113 |
| Age 17: | 263 |
| Age 18: | 193 |
| Age 19: | 108 |
| Age 20: | 122 |
| Age 21: | 156 |
| 22-24: |
432 |
| 25-29: |
988 |
| 30-34: |
1051 |
| 35-39: |
1339 |
| 40-44: |
1231 |
| 45-49: |
1163 |
| 50-54: |
1140 |
| 55-59: |
651 |
| 60-61: |
286 |
| 62-64: |
308 |
| 65-66: |
184 |
| 67-69: |
238 |
| 70-74: |
397 |
| 75-79: |
262 |
| 80-84: |
124 |
| 85 & Up: | 146 |
Education Level of Residents
Total Population: 18499
| Male: | 8991 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 164 |
| Middle/Junior High: |
| 7th - 8th: | 422 |
| High School: |
| 9th: | 337 |
| 10th: | 507 |
| 11th: | 276 |
| 12th, No Diploma: | 252 |
| Graduates: | 2238 |
| Professional School: |
| Degree: | 133 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1424 |
| Associates: | 635 |
| Bachelors: | 1511 |
| Doctorate: | 55 |
| Masters: | 315 |
| Female: | 9508 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 160 |
| Middle/Junior High: |
| 7th - 8th: | 463 |
| High School: |
| 9th: | 346 |
| 10th: | 442 |
| 11th: | 344 |
| 12th, No Diploma: | 314 |
| Graduates: | 2474 |
| Professional School: |
| Degree: | 85 |
| College/University: |
| < 1 Year: | 782 |
| > 1 Year, No Degree: | 1398 |
| Associates: | 709 |
| Bachelors: | 1496 |
| Doctorate: | |
| Masters: | 408 |
Veteran Status of Residents
| Total Males: | 10031 |
| Ages 18 to 64: |
| Total: | 8994 |
| Civilians: | 8985 |
| Non-Veteran Civilians: | 6865 |
| Veteran Civilians: | 2120 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1037 |
| Civilians: | 1037 |
| Non-Veteran Civilians: | 229 |
| Veteran Civilians: | 808 |
| Currently In Military: | |
| Total Females: | 10519 |
| Ages 18 to 64: |
| Total: | 9168 |
| Civilians: | 9168 |
| Non-Veteran Civilians: | 9040 |
| Veteran Civilians: | 128 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1351 |
| Civilians: | 1351 |
| Non-Veteran Civilians: | 1351 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 324 |
| 5 to 9: | 973 |
| 10 to 14: | 2135 |
| 15 to 19: | 2671 |
| 20 to 24: | 2431 |
| 25 to 29: | 840 |
| 30 to 35: | 2010 |
| 36 to 39: | 596 |
| 40 to 44: | 570 |
| 45 to 59: | 1148 |
| 60 to 89: | 367 |
| > 89 Minutes: | 189 |
Housing
| Total: | 27820 |
| Own: | 23013 |
| Rent: | 4807 |
Economic Statistics of Residents
Total Households: 10249
| Males 16 & Up: |
| Employed Civilian: | 8150 |
| Unemployed Civilians: | 269 |
| In Labor Force: | 8428 |
| Not In Labor Force: | 2040 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 14569 |
| Work At Home: | 315 |
| Doesn't Work At Home: | 14254 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 625 |
| Married Below Poverty Line: | 195 |
| Median Family Income: | 57099 |
| Median Household Income: | 51348 |
| Per Capita Income: | 22837 |
| Females 16 & Up: |
| Employed Civilian: | 6640 |
| Unemployed Civilians: | 346 |
| In Labor Force: | 6986 |
| Not In Labor Force: | 3909 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27917 |
| White: | 24990 |
| Black: | 2179 |
| Asian: | 156 |
| Pacific Islander: | 12 |
| Native American: | 90 |
| Multiracial: | 272 |
| Other: | 218 |