Harrisburg, North Carolina 28075
ZIP Code boundaries for 28075 in Harrisburg, NC
2011 Statistics for 28075
| ZIP: | 28075 |
| Name: | HARRISBURG |
| County: | CABARRUS |
| Area: | 21 mi2 / 55 km2 / 13485 acres / 54571587 m2 |
| Coordinates: | 35.303642, -80.63848 |
| Residential Addresses: | 6186 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5598 |
| Business Addresses: | 722 |
| P.O. Boxes: | 588 |
2000 Census Data for Harrisburg, North Carolina 28075
Gender & Ages
Total Population: 14461
| Male |
| Population: | 7198 |
| < year old: | 88 |
| Year old: | 124 |
| Age 2: | 113 |
| Age 3: | 104 |
| Age 4: | 67 |
| Age 5: | 154 |
| Age 6: | 113 |
| Age 7: | 111 |
| Age 8: | 139 |
| Age 9: | 131 |
| Age 10: | 99 |
| Age 11: | 131 |
| Age 12: | 107 |
| Age 13: | 91 |
| Age 14: | 204 |
| Age 15: | 94 |
| Age 16: | 76 |
| Age 17: | 72 |
| Age 18: | 110 |
| Age 19: | 42 |
| Age 20: | 36 |
| Age 21: | 60 |
| 22-24: |
137 |
| 25-29: |
463 |
| 30-34: |
581 |
| 35-39: |
879 |
| 40-44: |
702 |
| 45-49: |
592 |
| 50-54: |
500 |
| 55-59: |
486 |
| 60-61: |
67 |
| 62-64: |
95 |
| 65-66: |
78 |
| 67-69: |
79 |
| 70-74: |
107 |
| 75-79: |
84 |
| 80-84: |
56 |
| 85 & Up: | 26 |
| Female |
| Population: | 7263 |
| < year old: | 116 |
| Year old: | 113 |
| Age 2: | 169 |
| Age 3: | 58 |
| Age 4: | 118 |
| Age 5: | 109 |
| Age 6: | 61 |
| Age 7: | 62 |
| Age 8: | 66 |
| Age 9: | 157 |
| Age 10: | 124 |
| Age 11: | 140 |
| Age 12: | 145 |
| Age 13: | 91 |
| Age 14: | 153 |
| Age 15: | 100 |
| Age 16: | 78 |
| Age 17: | 106 |
| Age 18: | 77 |
| Age 19: | 52 |
| Age 20: | 56 |
| Age 21: | 36 |
| 22-24: |
209 |
| 25-29: |
448 |
| 30-34: |
617 |
| 35-39: |
815 |
| 40-44: |
811 |
| 45-49: |
510 |
| 50-54: |
529 |
| 55-59: |
407 |
| 60-61: |
101 |
| 62-64: |
110 |
| 65-66: |
20 |
| 67-69: |
118 |
| 70-74: |
127 |
| 75-79: |
145 |
| 80-84: |
35 |
| 85 & Up: | 74 |
Education Level of Residents
Total Population: 9662
| Male: | 4795 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 45 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 84 |
| 10th: | 122 |
| 11th: | 110 |
| 12th, No Diploma: | 101 |
| Graduates: | 1255 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 259 |
| > 1 Year, No Degree: | 764 |
| Associates: | 477 |
| Bachelors: | 1158 |
| Doctorate: | 28 |
| Masters: | 168 |
| Female: | 4867 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 64 |
| 10th: | 72 |
| 11th: | 133 |
| 12th, No Diploma: | 59 |
| Graduates: | 1337 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 339 |
| > 1 Year, No Degree: | 978 |
| Associates: | 428 |
| Bachelors: | 1052 |
| Doctorate: | |
| Masters: | 230 |
Veteran Status of Residents
| Total Males: | 5180 |
| Ages 18 to 64: |
| Total: | 4750 |
| Civilians: | 4750 |
| Non-Veteran Civilians: | 3785 |
| Veteran Civilians: | 965 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 160 |
| Veteran Civilians: | 270 |
| Currently In Military: | |
| Total Females: | 5297 |
| Ages 18 to 64: |
| Total: | 4778 |
| Civilians: | 4778 |
| Non-Veteran Civilians: | 4697 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 513 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 95 |
| 5 to 9: | 294 |
| 10 to 14: | 705 |
| 15 to 19: | 992 |
| 20 to 24: | 1201 |
| 25 to 29: | 699 |
| 30 to 35: | 1534 |
| 36 to 39: | 403 |
| 40 to 44: | 418 |
| 45 to 59: | 899 |
| 60 to 89: | 227 |
| > 89 Minutes: | 167 |
Housing
| Total: | 14401 |
| Own: | 13439 |
| Rent: | 962 |
Economic Statistics of Residents
Total Households: 5188
| Males 16 & Up: |
| Employed Civilian: | 4424 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 4583 |
| Not In Labor Force: | 745 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7906 |
| Work At Home: | 272 |
| Doesn't Work At Home: | 7634 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 124 |
| Married Below Poverty Line: | 16 |
| Median Family Income: | 69638 |
| Median Household Income: | 63609 |
| Per Capita Income: | 26181 |
| Females 16 & Up: |
| Employed Civilian: | 3622 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 3746 |
| Not In Labor Force: | 1735 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14461 |
| White: | 12863 |
| Black: | 1016 |
| Asian: | 229 |
| Pacific Islander: | |
| Native American: | 102 |
| Multiracial: | 62 |
| Other: | 189 |