Indian Trail, North Carolina 28079
ZIP Code boundaries for 28079 in Indian Trail, NC
2011 Statistics for 28079
| ZIP: | 28079 |
| Name: | INDIAN TRAIL |
| County: | UNION |
| Area: | 43 mi2 / 110 km2 / 27224 acres / 110172746 m2 |
| Coordinates: | 35.11209, -80.604164 |
| Residential Addresses: | 11976 |
| Multifamily Addresses: | 255 |
| Single family Addresses: | 10988 |
| Business Addresses: | 1207 |
| P.O. Boxes: | 733 |
2000 Census Data for Indian Trail, North Carolina 28079
Gender & Ages
Total Population: 10976
| Male |
| Population: | 5254 |
| < year old: | 114 |
| Year old: | 114 |
| Age 2: | 65 |
| Age 3: | 78 |
| Age 4: | 68 |
| Age 5: | 82 |
| Age 6: | 40 |
| Age 7: | 153 |
| Age 8: | 68 |
| Age 9: | 63 |
| Age 10: | 65 |
| Age 11: | 81 |
| Age 12: | 71 |
| Age 13: | 60 |
| Age 14: | 86 |
| Age 15: | 118 |
| Age 16: | 74 |
| Age 17: | 31 |
| Age 18: | 55 |
| Age 19: | 115 |
| Age 20: | 32 |
| Age 21: | 76 |
| 22-24: |
75 |
| 25-29: |
368 |
| 30-34: |
491 |
| 35-39: |
606 |
| 40-44: |
498 |
| 45-49: |
348 |
| 50-54: |
345 |
| 55-59: |
283 |
| 60-61: |
72 |
| 62-64: |
69 |
| 65-66: |
90 |
| 67-69: |
88 |
| 70-74: |
104 |
| 75-79: |
68 |
| 80-84: |
35 |
| 85 & Up: | 5 |
| Female |
| Population: | 5722 |
| < year old: | 90 |
| Year old: | 82 |
| Age 2: | 102 |
| Age 3: | 73 |
| Age 4: | 93 |
| Age 5: | 65 |
| Age 6: | 135 |
| Age 7: | 79 |
| Age 8: | 90 |
| Age 9: | 119 |
| Age 10: | 109 |
| Age 11: | 85 |
| Age 12: | 86 |
| Age 13: | 93 |
| Age 14: | 77 |
| Age 15: | 55 |
| Age 16: | 87 |
| Age 17: | 90 |
| Age 18: | 33 |
| Age 19: | 28 |
| Age 20: | 87 |
| Age 21: | 73 |
| 22-24: |
162 |
| 25-29: |
335 |
| 30-34: |
552 |
| 35-39: |
603 |
| 40-44: |
514 |
| 45-49: |
404 |
| 50-54: |
355 |
| 55-59: |
291 |
| 60-61: |
72 |
| 62-64: |
111 |
| 65-66: |
93 |
| 67-69: |
108 |
| 70-74: |
137 |
| 75-79: |
83 |
| 80-84: |
61 |
| 85 & Up: | 10 |
Education Level of Residents
Total Population: 7199
| Male: | 3470 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 88 |
| High School: |
| 9th: | 73 |
| 10th: | 200 |
| 11th: | 24 |
| 12th, No Diploma: | 143 |
| Graduates: | 998 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 229 |
| > 1 Year, No Degree: | 569 |
| Associates: | 233 |
| Bachelors: | 667 |
| Doctorate: | 20 |
| Masters: | 130 |
| Female: | 3729 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 57 |
| High School: |
| 9th: | 64 |
| 10th: | 150 |
| 11th: | 65 |
| 12th, No Diploma: | 83 |
| Graduates: | 1082 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 289 |
| > 1 Year, No Degree: | 625 |
| Associates: | 345 |
| Bachelors: | 696 |
| Doctorate: | 14 |
| Masters: | 162 |
Veteran Status of Residents
| Total Males: | 3823 |
| Ages 18 to 64: |
| Total: | 3433 |
| Civilians: | 3433 |
| Non-Veteran Civilians: | 2803 |
| Veteran Civilians: | 630 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 390 |
| Civilians: | 390 |
| Non-Veteran Civilians: | 113 |
| Veteran Civilians: | 277 |
| Currently In Military: | |
| Total Females: | 4112 |
| Ages 18 to 64: |
| Total: | 3620 |
| Civilians: | 3620 |
| Non-Veteran Civilians: | 3585 |
| Veteran Civilians: | 35 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 492 |
| Civilians: | 492 |
| Non-Veteran Civilians: | 481 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 64 |
| 5 to 9: | 236 |
| 10 to 14: | 574 |
| 15 to 19: | 668 |
| 20 to 24: | 888 |
| 25 to 29: | 323 |
| 30 to 35: | 880 |
| 36 to 39: | 164 |
| 40 to 44: | 330 |
| 45 to 59: | 1016 |
| 60 to 89: | 329 |
| > 89 Minutes: | 87 |
Housing
| Total: | 10976 |
| Own: | 10030 |
| Rent: | 946 |
Economic Statistics of Residents
Total Households: 4061
| Males 16 & Up: |
| Employed Civilian: | 3086 |
| Unemployed Civilians: | 73 |
| In Labor Force: | 3159 |
| Not In Labor Force: | 769 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5773 |
| Work At Home: | 214 |
| Doesn't Work At Home: | 5559 |
| Family Below Poverty Line: | 111 |
| Household Below Poverty: | 253 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 59515 |
| Median Household Income: | 54870 |
| Per Capita Income: | 24279 |
| Females 16 & Up: |
| Employed Civilian: | 2743 |
| Unemployed Civilians: | 70 |
| In Labor Force: | 2813 |
| Not In Labor Force: | 1476 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10976 |
| White: | 10204 |
| Black: | 320 |
| Asian: | 116 |
| Pacific Islander: | 9 |
| Native American: | 56 |
| Multiracial: | 172 |
| Other: | 99 |