Shelby, North Carolina 28150
ZIP Code boundaries for 28150 in Shelby, NC
2011 Statistics for 28150
| ZIP: | 28150 |
| Name: | SHELBY |
| County: | CLEVELAND |
| Area: | 115 mi2 / 297 km2 / 73387 acres / 296987057 m2 |
| Coordinates: | 35.350857, -81.57576 |
| Residential Addresses: | 11682 |
| Multifamily Addresses: | 222 |
| Single family Addresses: | 11460 |
| Business Addresses: | 947 |
| P.O. Boxes: | 0 |
2000 Census Data for Shelby, North Carolina 28150
Gender & Ages
Total Population: 28364
| Male |
| Population: | 13264 |
| < year old: | 137 |
| Year old: | 167 |
| Age 2: | 189 |
| Age 3: | 210 |
| Age 4: | 236 |
| Age 5: | 178 |
| Age 6: | 167 |
| Age 7: | 161 |
| Age 8: | 234 |
| Age 9: | 208 |
| Age 10: | 226 |
| Age 11: | 158 |
| Age 12: | 377 |
| Age 13: | 228 |
| Age 14: | 199 |
| Age 15: | 184 |
| Age 16: | 151 |
| Age 17: | 234 |
| Age 18: | 165 |
| Age 19: | 88 |
| Age 20: | 116 |
| Age 21: | 166 |
| 22-24: |
462 |
| 25-29: |
831 |
| 30-34: |
899 |
| 35-39: |
942 |
| 40-44: |
1043 |
| 45-49: |
1002 |
| 50-54: |
847 |
| 55-59: |
724 |
| 60-61: |
255 |
| 62-64: |
296 |
| 65-66: |
213 |
| 67-69: |
280 |
| 70-74: |
528 |
| 75-79: |
315 |
| 80-84: |
190 |
| 85 & Up: | 258 |
| Female |
| Population: | 15100 |
| < year old: | 185 |
| Year old: | 134 |
| Age 2: | 202 |
| Age 3: | 123 |
| Age 4: | 156 |
| Age 5: | 211 |
| Age 6: | 166 |
| Age 7: | 172 |
| Age 8: | 192 |
| Age 9: | 246 |
| Age 10: | 231 |
| Age 11: | 187 |
| Age 12: | 185 |
| Age 13: | 249 |
| Age 14: | 279 |
| Age 15: | 120 |
| Age 16: | 168 |
| Age 17: | 212 |
| Age 18: | 172 |
| Age 19: | 144 |
| Age 20: | 129 |
| Age 21: | 146 |
| 22-24: |
423 |
| 25-29: |
905 |
| 30-34: |
985 |
| 35-39: |
1067 |
| 40-44: |
1159 |
| 45-49: |
1034 |
| 50-54: |
950 |
| 55-59: |
764 |
| 60-61: |
372 |
| 62-64: |
451 |
| 65-66: |
293 |
| 67-69: |
350 |
| 70-74: |
699 |
| 75-79: |
595 |
| 80-84: |
520 |
| 85 & Up: | 524 |
Education Level of Residents
Total Population: 19291
| Male: | 8623 |
| No School: | 116 |
| Elemetary: |
| Nursery - 4th: | 80 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 342 |
| High School: |
| 9th: | 343 |
| 10th: | 427 |
| 11th: | 374 |
| 12th, No Diploma: | 412 |
| Graduates: | 2894 |
| Professional School: |
| Degree: | 236 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 1041 |
| Associates: | 513 |
| Bachelors: | 997 |
| Doctorate: | 48 |
| Masters: | 294 |
| Female: | 10668 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 637 |
| High School: |
| 9th: | 416 |
| 10th: | 554 |
| 11th: | 597 |
| 12th, No Diploma: | 382 |
| Graduates: | 3708 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 664 |
| > 1 Year, No Degree: | 1215 |
| Associates: | 706 |
| Bachelors: | 991 |
| Doctorate: | 38 |
| Masters: | 291 |
Veteran Status of Residents
| Total Males: | 9620 |
| Ages 18 to 64: |
| Total: | 7836 |
| Civilians: | 7820 |
| Non-Veteran Civilians: | 6285 |
| Veteran Civilians: | 1535 |
| Currently In Military: | 16 |
| Ages 65 & Up: |
| Total: | 1784 |
| Civilians: | 1784 |
| Non-Veteran Civilians: | 719 |
| Veteran Civilians: | 1065 |
| Currently In Military: | |
| Total Females: | 11682 |
| Ages 18 to 64: |
| Total: | 8701 |
| Civilians: | 8701 |
| Non-Veteran Civilians: | 8609 |
| Veteran Civilians: | 92 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2981 |
| Civilians: | 2981 |
| Non-Veteran Civilians: | 2954 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 506 |
| 5 to 9: | 1814 |
| 10 to 14: | 2336 |
| 15 to 19: | 2194 |
| 20 to 24: | 1830 |
| 25 to 29: | 645 |
| 30 to 35: | 1038 |
| 36 to 39: | 133 |
| 40 to 44: | 202 |
| 45 to 59: | 511 |
| 60 to 89: | 469 |
| > 89 Minutes: | 275 |
Housing
| Total: | 27612 |
| Own: | 18464 |
| Rent: | 9148 |
Economic Statistics of Residents
Total Households: 11252
| Males 16 & Up: |
| Employed Civilian: | 6406 |
| Unemployed Civilians: | 390 |
| In Labor Force: | 6812 |
| Not In Labor Force: | 3193 |
| In Military: | 16 |
| Males & Females 16 & Up: |
| Workers: | 12198 |
| Work At Home: | 245 |
| Doesn't Work At Home: | 11953 |
| Family Below Poverty Line: | 860 |
| Household Below Poverty: | 1568 |
| Married Below Poverty Line: | 247 |
| Median Family Income: | 40567 |
| Median Household Income: | 32139 |
| Per Capita Income: | 18594 |
| Females 16 & Up: |
| Employed Civilian: | 6120 |
| Unemployed Civilians: | 481 |
| In Labor Force: | 6601 |
| Not In Labor Force: | 5461 |
| In Military: | |
Ethnic Makeup
| Total Population: | 28364 |
| White: | 18910 |
| Black: | 8790 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 209 |
| Other: | 281 |