Marshville, North Carolina 28103
ZIP Code boundaries for 28103 in Marshville, NC
2011 Statistics for 28103
| ZIP: | 28103 |
| Name: | MARSHVILLE |
| County: | UNION |
| Area: | 150 mi2 / 389 km2 / 96103 acres / 388914365 m2 |
| Coordinates: | 35.005955, -80.35327 |
| Residential Addresses: | 3947 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 3557 |
| Business Addresses: | 273 |
| P.O. Boxes: | 390 |
2000 Census Data for Marshville, North Carolina 28103
Gender & Ages
Total Population: 9315
| Male |
| Population: | 4678 |
| < year old: | 65 |
| Year old: | 72 |
| Age 2: | 66 |
| Age 3: | 90 |
| Age 4: | 46 |
| Age 5: | 81 |
| Age 6: | 76 |
| Age 7: | 116 |
| Age 8: | 64 |
| Age 9: | 78 |
| Age 10: | 113 |
| Age 11: | 77 |
| Age 12: | 56 |
| Age 13: | 68 |
| Age 14: | 75 |
| Age 15: | 80 |
| Age 16: | 75 |
| Age 17: | 81 |
| Age 18: | 64 |
| Age 19: | 26 |
| Age 20: | 23 |
| Age 21: | 34 |
| 22-24: |
202 |
| 25-29: |
330 |
| 30-34: |
365 |
| 35-39: |
397 |
| 40-44: |
367 |
| 45-49: |
350 |
| 50-54: |
259 |
| 55-59: |
261 |
| 60-61: |
77 |
| 62-64: |
80 |
| 65-66: |
50 |
| 67-69: |
94 |
| 70-74: |
127 |
| 75-79: |
65 |
| 80-84: |
85 |
| 85 & Up: | 43 |
| Female |
| Population: | 4637 |
| < year old: | 37 |
| Year old: | 47 |
| Age 2: | 66 |
| Age 3: | 45 |
| Age 4: | 57 |
| Age 5: | 71 |
| Age 6: | 69 |
| Age 7: | 67 |
| Age 8: | 93 |
| Age 9: | 76 |
| Age 10: | 78 |
| Age 11: | 73 |
| Age 12: | 49 |
| Age 13: | 60 |
| Age 14: | 82 |
| Age 15: | 34 |
| Age 16: | 64 |
| Age 17: | 66 |
| Age 18: | 63 |
| Age 19: | 31 |
| Age 20: | 53 |
| Age 21: | 62 |
| 22-24: |
160 |
| 25-29: |
343 |
| 30-34: |
330 |
| 35-39: |
351 |
| 40-44: |
401 |
| 45-49: |
336 |
| 50-54: |
243 |
| 55-59: |
285 |
| 60-61: |
42 |
| 62-64: |
121 |
| 65-66: |
61 |
| 67-69: |
140 |
| 70-74: |
149 |
| 75-79: |
122 |
| 80-84: |
123 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 6084
| Male: | 2950 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 35 |
| Middle/Junior High: |
| 7th - 8th: | 155 |
| High School: |
| 9th: | 87 |
| 10th: | 198 |
| 11th: | 163 |
| 12th, No Diploma: | 121 |
| Graduates: | 1171 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 184 |
| > 1 Year, No Degree: | 343 |
| Associates: | 164 |
| Bachelors: | 164 |
| Doctorate: | 33 |
| Masters: | 48 |
| Female: | 3134 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 122 |
| High School: |
| 9th: | 151 |
| 10th: | 159 |
| 11th: | 182 |
| 12th, No Diploma: | 118 |
| Graduates: | 1160 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 257 |
| > 1 Year, No Degree: | 297 |
| Associates: | 173 |
| Bachelors: | 232 |
| Doctorate: | 6 |
| Masters: | 92 |
Veteran Status of Residents
| Total Males: | 3299 |
| Ages 18 to 64: |
| Total: | 2835 |
| Civilians: | 2826 |
| Non-Veteran Civilians: | 2364 |
| Veteran Civilians: | 462 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 464 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | 296 |
| Currently In Military: | |
| Total Females: | 3503 |
| Ages 18 to 64: |
| Total: | 2821 |
| Civilians: | 2821 |
| Non-Veteran Civilians: | 2788 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 682 |
| Civilians: | 682 |
| Non-Veteran Civilians: | 660 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 185 |
| 5 to 9: | 368 |
| 10 to 14: | 400 |
| 15 to 19: | 541 |
| 20 to 24: | 691 |
| 25 to 29: | 192 |
| 30 to 35: | 761 |
| 36 to 39: | 109 |
| 40 to 44: | 106 |
| 45 to 59: | 360 |
| 60 to 89: | 328 |
| > 89 Minutes: | 143 |
Housing
| Total: | 9221 |
| Own: | 7557 |
| Rent: | 1664 |
Economic Statistics of Residents
Total Households: 3391
| Males 16 & Up: |
| Employed Civilian: | 2408 |
| Unemployed Civilians: | 76 |
| In Labor Force: | 2493 |
| Not In Labor Force: | 962 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 4304 |
| Work At Home: | 120 |
| Doesn't Work At Home: | 4184 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 326 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 46854 |
| Median Household Income: | 42272 |
| Per Capita Income: | 17526 |
| Females 16 & Up: |
| Employed Civilian: | 1928 |
| Unemployed Civilians: | 72 |
| In Labor Force: | 2000 |
| Not In Labor Force: | 1633 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9315 |
| White: | 7316 |
| Black: | 1900 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 41 |
| Other: | 32 |