Matthews, North Carolina 28104
ZIP Code boundaries for 28104 in Matthews, NC
2011 Statistics for 28104
| ZIP: | 28104 |
| Name: | MATTHEWS |
| County: | UNION |
| Area: | 31 mi2 / 81 km2 / 20019 acres / 81015518 m2 |
| Coordinates: | 35.06143, -80.693565 |
| Residential Addresses: | 10005 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 10005 |
| Business Addresses: | 454 |
| P.O. Boxes: | 0 |
2000 Census Data for Matthews, North Carolina 28104
Gender & Ages
Total Population: 19284
| Male |
| Population: | 9667 |
| < year old: | 105 |
| Year old: | 139 |
| Age 2: | 125 |
| Age 3: | 184 |
| Age 4: | 247 |
| Age 5: | 191 |
| Age 6: | 170 |
| Age 7: | 187 |
| Age 8: | 160 |
| Age 9: | 140 |
| Age 10: | 236 |
| Age 11: | 228 |
| Age 12: | 134 |
| Age 13: | 129 |
| Age 14: | 181 |
| Age 15: | 161 |
| Age 16: | 211 |
| Age 17: | 113 |
| Age 18: | 66 |
| Age 19: | 41 |
| Age 20: | 76 |
| Age 21: | 17 |
| 22-24: |
135 |
| 25-29: |
544 |
| 30-34: |
833 |
| 35-39: |
966 |
| 40-44: |
995 |
| 45-49: |
810 |
| 50-54: |
732 |
| 55-59: |
519 |
| 60-61: |
103 |
| 62-64: |
254 |
| 65-66: |
99 |
| 67-69: |
125 |
| 70-74: |
165 |
| 75-79: |
106 |
| 80-84: |
24 |
| 85 & Up: | 16 |
| Female |
| Population: | 9617 |
| < year old: | 170 |
| Year old: | 168 |
| Age 2: | 144 |
| Age 3: | 119 |
| Age 4: | 143 |
| Age 5: | 109 |
| Age 6: | 120 |
| Age 7: | 137 |
| Age 8: | 166 |
| Age 9: | 139 |
| Age 10: | 263 |
| Age 11: | 161 |
| Age 12: | 144 |
| Age 13: | 193 |
| Age 14: | 154 |
| Age 15: | 176 |
| Age 16: | 112 |
| Age 17: | 132 |
| Age 18: | 129 |
| Age 19: | 60 |
| Age 20: | 15 |
| Age 21: | 55 |
| 22-24: |
245 |
| 25-29: |
578 |
| 30-34: |
775 |
| 35-39: |
1012 |
| 40-44: |
950 |
| 45-49: |
770 |
| 50-54: |
746 |
| 55-59: |
484 |
| 60-61: |
183 |
| 62-64: |
139 |
| 65-66: |
160 |
| 67-69: |
152 |
| 70-74: |
167 |
| 75-79: |
147 |
| 80-84: |
75 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 12654
| Male: | 6291 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 79 |
| High School: |
| 9th: | 103 |
| 10th: | 153 |
| 11th: | 102 |
| 12th, No Diploma: | 164 |
| Graduates: | 1302 |
| Professional School: |
| Degree: | 84 |
| College/University: |
| < 1 Year: | 478 |
| > 1 Year, No Degree: | 1021 |
| Associates: | 511 |
| Bachelors: | 1709 |
| Doctorate: | 53 |
| Masters: | 443 |
| Female: | 6363 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 51 |
| High School: |
| 9th: | 175 |
| 10th: | 68 |
| 11th: | 96 |
| 12th, No Diploma: | 118 |
| Graduates: | 1745 |
| Professional School: |
| Degree: | 81 |
| College/University: |
| < 1 Year: | 584 |
| > 1 Year, No Degree: | 900 |
| Associates: | 657 |
| Bachelors: | 1410 |
| Doctorate: | 22 |
| Masters: | 384 |
Veteran Status of Residents
| Total Males: | 6626 |
| Ages 18 to 64: |
| Total: | 6091 |
| Civilians: | 6091 |
| Non-Veteran Civilians: | 4851 |
| Veteran Civilians: | 1240 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 535 |
| Civilians: | 535 |
| Non-Veteran Civilians: | 141 |
| Veteran Civilians: | 394 |
| Currently In Military: | |
| Total Females: | 6867 |
| Ages 18 to 64: |
| Total: | 6141 |
| Civilians: | 6141 |
| Non-Veteran Civilians: | 6061 |
| Veteran Civilians: | 80 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 726 |
| Civilians: | 726 |
| Non-Veteran Civilians: | 726 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 67 |
| 5 to 9: | 621 |
| 10 to 14: | 908 |
| 15 to 19: | 1315 |
| 20 to 24: | 1250 |
| 25 to 29: | 825 |
| 30 to 35: | 1813 |
| 36 to 39: | 485 |
| 40 to 44: | 629 |
| 45 to 59: | 1162 |
| 60 to 89: | 492 |
| > 89 Minutes: | 186 |
Housing
| Total: | 19284 |
| Own: | 18043 |
| Rent: | 1241 |
Economic Statistics of Residents
Total Households: 6650
| Males 16 & Up: |
| Employed Civilian: | 5715 |
| Unemployed Civilians: | 231 |
| In Labor Force: | 5946 |
| Not In Labor Force: | 1004 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10237 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 9753 |
| Family Below Poverty Line: | 190 |
| Household Below Poverty: | 304 |
| Married Below Poverty Line: | 68 |
| Median Family Income: | 69529 |
| Median Household Income: | 65768 |
| Per Capita Income: | 27898 |
| Females 16 & Up: |
| Employed Civilian: | 4721 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 4814 |
| Not In Labor Force: | 2297 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19284 |
| White: | 17963 |
| Black: | 793 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 94 |
| Multiracial: | 173 |
| Other: | 148 |