Monroe, North Carolina 28110
ZIP Code boundaries for 28110 in Monroe, NC
2011 Statistics for 28110
| ZIP: | 28110 |
| Name: | MONROE |
| County: | UNION |
| Area: | 130 mi2 / 337 km2 / 83364 acres / 337364056 m2 |
| Coordinates: | 35.067017, -80.529495 |
| Residential Addresses: | 17700 |
| Multifamily Addresses: | 427 |
| Single family Addresses: | 17273 |
| Business Addresses: | 1508 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, North Carolina 28110
Gender & Ages
Total Population: 36388
| Male |
| Population: | 18438 |
| < year old: | 385 |
| Year old: | 347 |
| Age 2: | 320 |
| Age 3: | 299 |
| Age 4: | 349 |
| Age 5: | 307 |
| Age 6: | 348 |
| Age 7: | 263 |
| Age 8: | 352 |
| Age 9: | 253 |
| Age 10: | 328 |
| Age 11: | 373 |
| Age 12: | 289 |
| Age 13: | 210 |
| Age 14: | 232 |
| Age 15: | 169 |
| Age 16: | 207 |
| Age 17: | 213 |
| Age 18: | 322 |
| Age 19: | 326 |
| Age 20: | 172 |
| Age 21: | 304 |
| 22-24: |
877 |
| 25-29: |
1600 |
| 30-34: |
1836 |
| 35-39: |
1685 |
| 40-44: |
1507 |
| 45-49: |
1239 |
| 50-54: |
709 |
| 55-59: |
825 |
| 60-61: |
155 |
| 62-64: |
339 |
| 65-66: |
318 |
| 67-69: |
199 |
| 70-74: |
288 |
| 75-79: |
250 |
| 80-84: |
153 |
| 85 & Up: | 90 |
| Female |
| Population: | 17950 |
| < year old: | 400 |
| Year old: | 316 |
| Age 2: | 272 |
| Age 3: | 279 |
| Age 4: | 322 |
| Age 5: | 365 |
| Age 6: | 286 |
| Age 7: | 313 |
| Age 8: | 186 |
| Age 9: | 262 |
| Age 10: | 287 |
| Age 11: | 286 |
| Age 12: | 198 |
| Age 13: | 156 |
| Age 14: | 271 |
| Age 15: | 197 |
| Age 16: | 257 |
| Age 17: | 156 |
| Age 18: | 214 |
| Age 19: | 156 |
| Age 20: | 162 |
| Age 21: | 191 |
| 22-24: |
808 |
| 25-29: |
1511 |
| 30-34: |
1739 |
| 35-39: |
1488 |
| 40-44: |
1502 |
| 45-49: |
1004 |
| 50-54: |
945 |
| 55-59: |
849 |
| 60-61: |
261 |
| 62-64: |
439 |
| 65-66: |
248 |
| 67-69: |
318 |
| 70-74: |
502 |
| 75-79: |
388 |
| 80-84: |
164 |
| 85 & Up: | 252 |
Education Level of Residents
Total Population: 22803
| Male: | 11193 |
| No School: | 201 |
| Elemetary: |
| Nursery - 4th: | 130 |
| 5th - 6th: | 662 |
| Middle/Junior High: |
| 7th - 8th: | 453 |
| High School: |
| 9th: | 456 |
| 10th: | 446 |
| 11th: | 382 |
| 12th, No Diploma: | 431 |
| Graduates: | 3624 |
| Professional School: |
| Degree: | 71 |
| College/University: |
| < 1 Year: | 534 |
| > 1 Year, No Degree: | 1379 |
| Associates: | 686 |
| Bachelors: | 1351 |
| Doctorate: | 33 |
| Masters: | 354 |
| Female: | 11610 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 87 |
| 5th - 6th: | 243 |
| Middle/Junior High: |
| 7th - 8th: | 421 |
| High School: |
| 9th: | 380 |
| 10th: | 410 |
| 11th: | 410 |
| 12th, No Diploma: | 447 |
| Graduates: | 4124 |
| Professional School: |
| Degree: | 25 |
| College/University: |
| < 1 Year: | 886 |
| > 1 Year, No Degree: | 1673 |
| Associates: | 749 |
| Bachelors: | 1243 |
| Doctorate: | |
| Masters: | 405 |
Veteran Status of Residents
| Total Males: | 13194 |
| Ages 18 to 64: |
| Total: | 11896 |
| Civilians: | 11896 |
| Non-Veteran Civilians: | 10029 |
| Veteran Civilians: | 1867 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1298 |
| Civilians: | 1298 |
| Non-Veteran Civilians: | 462 |
| Veteran Civilians: | 836 |
| Currently In Military: | |
| Total Females: | 13141 |
| Ages 18 to 64: |
| Total: | 11269 |
| Civilians: | 11269 |
| Non-Veteran Civilians: | 11122 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1872 |
| Civilians: | 1872 |
| Non-Veteran Civilians: | 1836 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 507 |
| 5 to 9: | 1567 |
| 10 to 14: | 2359 |
| 15 to 19: | 2802 |
| 20 to 24: | 2391 |
| 25 to 29: | 946 |
| 30 to 35: | 2187 |
| 36 to 39: | 434 |
| 40 to 44: | 659 |
| 45 to 59: | 2049 |
| 60 to 89: | 1353 |
| > 89 Minutes: | 455 |
Housing
| Total: | 36188 |
| Own: | 26838 |
| Rent: | 9350 |
Economic Statistics of Residents
Total Households: 12847
| Males 16 & Up: |
| Employed Civilian: | 10064 |
| Unemployed Civilians: | 554 |
| In Labor Force: | 10618 |
| Not In Labor Force: | 2996 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18221 |
| Work At Home: | 512 |
| Doesn't Work At Home: | 17709 |
| Family Below Poverty Line: | 667 |
| Household Below Poverty: | 1186 |
| Married Below Poverty Line: | 235 |
| Median Family Income: | 51625 |
| Median Household Income: | 45402 |
| Per Capita Income: | 19379 |
| Females 16 & Up: |
| Employed Civilian: | 8436 |
| Unemployed Civilians: | 309 |
| In Labor Force: | 8745 |
| Not In Labor Force: | 4809 |
| In Military: | |
Ethnic Makeup
| Total Population: | 36388 |
| White: | 28201 |
| Black: | 5492 |
| Asian: | 113 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 276 |
| Other: | 2264 |