Monroe, North Carolina 28112
ZIP Code boundaries for 28112 in Monroe, NC
2011 Statistics for 28112
| ZIP: | 28112 |
| Name: | MONROE |
| County: | UNION |
| Area: | 135 mi2 / 349 km2 / 86202 acres / 348845379 m2 |
| Coordinates: | 34.89439, -80.53396 |
| Residential Addresses: | 9312 |
| Multifamily Addresses: | 8 |
| Single family Addresses: | 9304 |
| Business Addresses: | 581 |
| P.O. Boxes: | 0 |
2000 Census Data for Monroe, North Carolina 28112
Gender & Ages
Total Population: 22778
| Male |
| Population: | 11344 |
| < year old: | 154 |
| Year old: | 177 |
| Age 2: | 167 |
| Age 3: | 201 |
| Age 4: | 171 |
| Age 5: | 152 |
| Age 6: | 193 |
| Age 7: | 116 |
| Age 8: | 144 |
| Age 9: | 156 |
| Age 10: | 129 |
| Age 11: | 272 |
| Age 12: | 154 |
| Age 13: | 194 |
| Age 14: | 188 |
| Age 15: | 140 |
| Age 16: | 202 |
| Age 17: | 238 |
| Age 18: | 117 |
| Age 19: | 154 |
| Age 20: | 255 |
| Age 21: | 184 |
| 22-24: |
462 |
| 25-29: |
711 |
| 30-34: |
750 |
| 35-39: |
928 |
| 40-44: |
951 |
| 45-49: |
720 |
| 50-54: |
799 |
| 55-59: |
588 |
| 60-61: |
224 |
| 62-64: |
248 |
| 65-66: |
219 |
| 67-69: |
247 |
| 70-74: |
271 |
| 75-79: |
119 |
| 80-84: |
129 |
| 85 & Up: | 120 |
| Female |
| Population: | 11434 |
| < year old: | 159 |
| Year old: | 161 |
| Age 2: | 88 |
| Age 3: | 155 |
| Age 4: | 133 |
| Age 5: | 235 |
| Age 6: | 179 |
| Age 7: | 145 |
| Age 8: | 133 |
| Age 9: | 176 |
| Age 10: | 208 |
| Age 11: | 216 |
| Age 12: | 124 |
| Age 13: | 175 |
| Age 14: | 246 |
| Age 15: | 114 |
| Age 16: | 150 |
| Age 17: | 159 |
| Age 18: | 98 |
| Age 19: | 137 |
| Age 20: | 123 |
| Age 21: | 73 |
| 22-24: |
386 |
| 25-29: |
793 |
| 30-34: |
749 |
| 35-39: |
1017 |
| 40-44: |
810 |
| 45-49: |
716 |
| 50-54: |
789 |
| 55-59: |
573 |
| 60-61: |
203 |
| 62-64: |
344 |
| 65-66: |
203 |
| 67-69: |
290 |
| 70-74: |
303 |
| 75-79: |
264 |
| 80-84: |
301 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 14685
| Male: | 7024 |
| No School: | 215 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 217 |
| Middle/Junior High: |
| 7th - 8th: | 355 |
| High School: |
| 9th: | 319 |
| 10th: | 253 |
| 11th: | 175 |
| 12th, No Diploma: | 324 |
| Graduates: | 2375 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 505 |
| > 1 Year, No Degree: | 812 |
| Associates: | 360 |
| Bachelors: | 776 |
| Doctorate: | 8 |
| Masters: | 205 |
| Female: | 7661 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 224 |
| Middle/Junior High: |
| 7th - 8th: | 300 |
| High School: |
| 9th: | 261 |
| 10th: | 289 |
| 11th: | 187 |
| 12th, No Diploma: | 251 |
| Graduates: | 2670 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 693 |
| > 1 Year, No Degree: | 987 |
| Associates: | 414 |
| Bachelors: | 778 |
| Doctorate: | 20 |
| Masters: | 304 |
Veteran Status of Residents
| Total Males: | 8196 |
| Ages 18 to 64: |
| Total: | 7091 |
| Civilians: | 7083 |
| Non-Veteran Civilians: | 5833 |
| Veteran Civilians: | 1250 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1105 |
| Civilians: | 1105 |
| Non-Veteran Civilians: | 415 |
| Veteran Civilians: | 690 |
| Currently In Military: | |
| Total Females: | 8478 |
| Ages 18 to 64: |
| Total: | 6811 |
| Civilians: | 6811 |
| Non-Veteran Civilians: | 6748 |
| Veteran Civilians: | 63 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1667 |
| Civilians: | 1667 |
| Non-Veteran Civilians: | 1647 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 244 |
| 5 to 9: | 999 |
| 10 to 14: | 1548 |
| 15 to 19: | 1596 |
| 20 to 24: | 1461 |
| 25 to 29: | 548 |
| 30 to 35: | 1286 |
| 36 to 39: | 329 |
| 40 to 44: | 332 |
| 45 to 59: | 1165 |
| 60 to 89: | 887 |
| > 89 Minutes: | 232 |
Housing
| Total: | 22167 |
| Own: | 16127 |
| Rent: | 6040 |
Economic Statistics of Residents
Total Households: 8031
| Males 16 & Up: |
| Employed Civilian: | 6313 |
| Unemployed Civilians: | 218 |
| In Labor Force: | 6539 |
| Not In Labor Force: | 2097 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 10921 |
| Work At Home: | 294 |
| Doesn't Work At Home: | 10627 |
| Family Below Poverty Line: | 561 |
| Household Below Poverty: | 810 |
| Married Below Poverty Line: | 299 |
| Median Family Income: | 51053 |
| Median Household Income: | 45122 |
| Per Capita Income: | 20221 |
| Females 16 & Up: |
| Employed Civilian: | 4776 |
| Unemployed Civilians: | 314 |
| In Labor Force: | 5090 |
| Not In Labor Force: | 3697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22778 |
| White: | 17974 |
| Black: | 3354 |
| Asian: | 138 |
| Pacific Islander: | 8 |
| Native American: | 214 |
| Multiracial: | 235 |
| Other: | 855 |