Mount Holly, North Carolina 28120
ZIP Code boundaries for 28120 in Mount Holly, NC
2011 Statistics for 28120
| ZIP: | 28120 |
| Name: | MOUNT HOLLY |
| County: | GASTON |
| Area: | 32 mi2 / 83 km2 / 20493 acres / 82930810 m2 |
| Coordinates: | 35.331417, -81.02616 |
| Residential Addresses: | 8541 |
| Multifamily Addresses: | 259 |
| Single family Addresses: | 7850 |
| Business Addresses: | 442 |
| P.O. Boxes: | 432 |
2000 Census Data for Mount Holly, North Carolina 28120
Gender & Ages
Total Population: 15471
| Male |
| Population: | 7417 |
| < year old: | 79 |
| Year old: | 138 |
| Age 2: | 133 |
| Age 3: | 64 |
| Age 4: | 71 |
| Age 5: | 125 |
| Age 6: | 83 |
| Age 7: | 101 |
| Age 8: | 74 |
| Age 9: | 86 |
| Age 10: | 75 |
| Age 11: | 82 |
| Age 12: | 111 |
| Age 13: | 128 |
| Age 14: | 121 |
| Age 15: | 99 |
| Age 16: | 99 |
| Age 17: | 91 |
| Age 18: | 140 |
| Age 19: | 53 |
| Age 20: | 38 |
| Age 21: | 67 |
| 22-24: |
273 |
| 25-29: |
598 |
| 30-34: |
534 |
| 35-39: |
673 |
| 40-44: |
658 |
| 45-49: |
601 |
| 50-54: |
619 |
| 55-59: |
315 |
| 60-61: |
134 |
| 62-64: |
162 |
| 65-66: |
95 |
| 67-69: |
189 |
| 70-74: |
258 |
| 75-79: |
168 |
| 80-84: |
61 |
| 85 & Up: | 21 |
| Female |
| Population: | 8054 |
| < year old: | 89 |
| Year old: | 112 |
| Age 2: | 76 |
| Age 3: | 58 |
| Age 4: | 110 |
| Age 5: | 135 |
| Age 6: | 64 |
| Age 7: | 61 |
| Age 8: | 132 |
| Age 9: | 94 |
| Age 10: | 134 |
| Age 11: | 70 |
| Age 12: | 92 |
| Age 13: | 138 |
| Age 14: | 97 |
| Age 15: | 67 |
| Age 16: | 115 |
| Age 17: | 129 |
| Age 18: | 69 |
| Age 19: | 113 |
| Age 20: | 65 |
| Age 21: | 68 |
| 22-24: |
343 |
| 25-29: |
520 |
| 30-34: |
579 |
| 35-39: |
624 |
| 40-44: |
703 |
| 45-49: |
556 |
| 50-54: |
538 |
| 55-59: |
443 |
| 60-61: |
160 |
| 62-64: |
221 |
| 65-66: |
183 |
| 67-69: |
202 |
| 70-74: |
286 |
| 75-79: |
335 |
| 80-84: |
180 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 10709
| Male: | 5086 |
| No School: | 47 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 244 |
| High School: |
| 9th: | 244 |
| 10th: | 249 |
| 11th: | 225 |
| 12th, No Diploma: | 215 |
| Graduates: | 1472 |
| Professional School: |
| Degree: | 40 |
| College/University: |
| < 1 Year: | 452 |
| > 1 Year, No Degree: | 866 |
| Associates: | 397 |
| Bachelors: | 531 |
| Doctorate: | 17 |
| Masters: | 52 |
| Female: | 5623 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | 62 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 257 |
| 10th: | 291 |
| 11th: | 188 |
| 12th, No Diploma: | 166 |
| Graduates: | 1856 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 762 |
| Associates: | 386 |
| Bachelors: | 492 |
| Doctorate: | 21 |
| Masters: | 188 |
Veteran Status of Residents
| Total Males: | 5657 |
| Ages 18 to 64: |
| Total: | 4865 |
| Civilians: | 4865 |
| Non-Veteran Civilians: | 3827 |
| Veteran Civilians: | 1038 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 239 |
| Veteran Civilians: | 553 |
| Currently In Military: | |
| Total Females: | 6281 |
| Ages 18 to 64: |
| Total: | 5002 |
| Civilians: | 5002 |
| Non-Veteran Civilians: | 4995 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1279 |
| Civilians: | 1279 |
| Non-Veteran Civilians: | 1254 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 165 |
| 5 to 9: | 507 |
| 10 to 14: | 856 |
| 15 to 19: | 1117 |
| 20 to 24: | 1247 |
| 25 to 29: | 779 |
| 30 to 35: | 1598 |
| 36 to 39: | 258 |
| 40 to 44: | 170 |
| 45 to 59: | 539 |
| 60 to 89: | 110 |
| > 89 Minutes: | 191 |
Housing
| Total: | 15395 |
| Own: | 11912 |
| Rent: | 3483 |
Economic Statistics of Residents
Total Households: 6214
| Males 16 & Up: |
| Employed Civilian: | 4271 |
| Unemployed Civilians: | 143 |
| In Labor Force: | 4414 |
| Not In Labor Force: | 1433 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7685 |
| Work At Home: | 148 |
| Doesn't Work At Home: | 7537 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 527 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 51815 |
| Median Household Income: | 44573 |
| Per Capita Income: | 20881 |
| Females 16 & Up: |
| Employed Civilian: | 3580 |
| Unemployed Civilians: | 297 |
| In Labor Force: | 3877 |
| Not In Labor Force: | 2648 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15471 |
| White: | 13583 |
| Black: | 1367 |
| Asian: | 209 |
| Pacific Islander: | |
| Native American: | 33 |
| Multiracial: | 127 |
| Other: | 152 |