Mount Pleasant, North Carolina 28124
ZIP Code boundaries for 28124 in Mount Pleasant, NC
2011 Statistics for 28124
| ZIP: | 28124 |
| Name: | MOUNT PLEASANT |
| County: | CABARRUS |
| Area: | 57 mi2 / 148 km2 / 36671 acres / 148402639 m2 |
| Coordinates: | 35.403397, -80.40253 |
| Residential Addresses: | 2720 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 2230 |
| Business Addresses: | 179 |
| P.O. Boxes: | 490 |
2000 Census Data for Mount Pleasant, North Carolina 28124
Gender & Ages
Total Population: 5470
| Male |
| Population: | 2772 |
| < year old: | 55 |
| Year old: | 40 |
| Age 2: | 31 |
| Age 3: | 21 |
| Age 4: | 63 |
| Age 5: | 15 |
| Age 6: | 23 |
| Age 7: | 23 |
| Age 8: | 38 |
| Age 9: | 63 |
| Age 10: | 50 |
| Age 11: | 47 |
| Age 12: | 23 |
| Age 13: | 56 |
| Age 14: | 39 |
| Age 15: | 58 |
| Age 16: | 35 |
| Age 17: | 12 |
| Age 18: | 36 |
| Age 19: | 8 |
| Age 20: | 17 |
| Age 21: | 26 |
| 22-24: |
64 |
| 25-29: |
196 |
| 30-34: |
251 |
| 35-39: |
232 |
| 40-44: |
360 |
| 45-49: |
191 |
| 50-54: |
184 |
| 55-59: |
151 |
| 60-61: |
23 |
| 62-64: |
48 |
| 65-66: |
42 |
| 67-69: |
39 |
| 70-74: |
114 |
| 75-79: |
55 |
| 80-84: |
40 |
| 85 & Up: | 3 |
| Female |
| Population: | 2698 |
| < year old: | 43 |
| Year old: | 14 |
| Age 2: | 36 |
| Age 3: | 34 |
| Age 4: | 39 |
| Age 5: | 32 |
| Age 6: | 66 |
| Age 7: | 45 |
| Age 8: | 36 |
| Age 9: | 34 |
| Age 10: | 52 |
| Age 11: | 23 |
| Age 12: | 49 |
| Age 13: | 69 |
| Age 14: | 43 |
| Age 15: | 31 |
| Age 16: | 42 |
| Age 17: | 15 |
| Age 18: | 67 |
| Age 19: | 7 |
| Age 20: | 32 |
| Age 21: | 15 |
| 22-24: |
42 |
| 25-29: |
200 |
| 30-34: |
204 |
| 35-39: |
205 |
| 40-44: |
242 |
| 45-49: |
230 |
| 50-54: |
152 |
| 55-59: |
135 |
| 60-61: |
40 |
| 62-64: |
44 |
| 65-66: |
41 |
| 67-69: |
53 |
| 70-74: |
115 |
| 75-79: |
77 |
| 80-84: |
58 |
| 85 & Up: | 36 |
Education Level of Residents
Total Population: 3761
| Male: | 1929 |
| No School: | 4 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 37 |
| 10th: | 57 |
| 11th: | 82 |
| 12th, No Diploma: | 92 |
| Graduates: | 624 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 237 |
| Associates: | 141 |
| Bachelors: | 235 |
| Doctorate: | 2 |
| Masters: | 37 |
| Female: | 1832 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 22 |
| Middle/Junior High: |
| 7th - 8th: | 97 |
| High School: |
| 9th: | 51 |
| 10th: | 49 |
| 11th: | 59 |
| 12th, No Diploma: | 27 |
| Graduates: | 629 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 136 |
| > 1 Year, No Degree: | 250 |
| Associates: | 237 |
| Bachelors: | 152 |
| Doctorate: | 2 |
| Masters: | 70 |
Veteran Status of Residents
| Total Males: | 2080 |
| Ages 18 to 64: |
| Total: | 1787 |
| Civilians: | 1787 |
| Non-Veteran Civilians: | 1494 |
| Veteran Civilians: | 293 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 293 |
| Civilians: | 293 |
| Non-Veteran Civilians: | 111 |
| Veteran Civilians: | 182 |
| Currently In Military: | |
| Total Females: | 1995 |
| Ages 18 to 64: |
| Total: | 1615 |
| Civilians: | 1615 |
| Non-Veteran Civilians: | 1575 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 380 |
| Civilians: | 380 |
| Non-Veteran Civilians: | 378 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 205 |
| 10 to 14: | 189 |
| 15 to 19: | 323 |
| 20 to 24: | 419 |
| 25 to 29: | 191 |
| 30 to 35: | 490 |
| 36 to 39: | 111 |
| 40 to 44: | 87 |
| 45 to 59: | 311 |
| 60 to 89: | 178 |
| > 89 Minutes: | 30 |
Housing
| Total: | 5222 |
| Own: | 4565 |
| Rent: | 657 |
Economic Statistics of Residents
Total Households: 1992
| Males 16 & Up: |
| Employed Civilian: | 1442 |
| Unemployed Civilians: | 25 |
| In Labor Force: | 1467 |
| Not In Labor Force: | 660 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2687 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 2624 |
| Family Below Poverty Line: | 10 |
| Household Below Poverty: | 80 |
| Married Below Poverty Line: | 5 |
| Median Family Income: | 54583 |
| Median Household Income: | 50337 |
| Per Capita Income: | 21767 |
| Females 16 & Up: |
| Employed Civilian: | 1270 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 1333 |
| Not In Labor Force: | 719 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5470 |
| White: | 5026 |
| Black: | 309 |
| Asian: | 45 |
| Pacific Islander: | 2 |
| Native American: | 8 |
| Multiracial: | 46 |
| Other: | 34 |