Shelby, North Carolina 28152
ZIP Code boundaries for 28152 in Shelby, NC
2011 Statistics for 28152
| ZIP: | 28152 |
| Name: | SHELBY |
| County: | CLEVELAND |
| Area: | 80 mi2 / 208 km2 / 51394 acres / 207983754 m2 |
| Coordinates: | 35.243427, -81.592705 |
| Residential Addresses: | 9883 |
| Multifamily Addresses: | 591 |
| Single family Addresses: | 9292 |
| Business Addresses: | 686 |
| P.O. Boxes: | 0 |
2000 Census Data for Shelby, North Carolina 28152
Gender & Ages
Total Population: 22002
| Male |
| Population: | 10645 |
| < year old: | 143 |
| Year old: | 195 |
| Age 2: | 172 |
| Age 3: | 214 |
| Age 4: | 129 |
| Age 5: | 194 |
| Age 6: | 137 |
| Age 7: | 112 |
| Age 8: | 221 |
| Age 9: | 255 |
| Age 10: | 167 |
| Age 11: | 195 |
| Age 12: | 151 |
| Age 13: | 167 |
| Age 14: | 124 |
| Age 15: | 221 |
| Age 16: | 68 |
| Age 17: | 115 |
| Age 18: | 182 |
| Age 19: | 151 |
| Age 20: | 106 |
| Age 21: | 159 |
| 22-24: |
311 |
| 25-29: |
826 |
| 30-34: |
862 |
| 35-39: |
763 |
| 40-44: |
769 |
| 45-49: |
756 |
| 50-54: |
708 |
| 55-59: |
597 |
| 60-61: |
129 |
| 62-64: |
284 |
| 65-66: |
142 |
| 67-69: |
166 |
| 70-74: |
286 |
| 75-79: |
247 |
| 80-84: |
176 |
| 85 & Up: | 45 |
| Female |
| Population: | 11357 |
| < year old: | 177 |
| Year old: | 162 |
| Age 2: | 122 |
| Age 3: | 129 |
| Age 4: | 109 |
| Age 5: | 247 |
| Age 6: | 162 |
| Age 7: | 161 |
| Age 8: | 122 |
| Age 9: | 128 |
| Age 10: | 143 |
| Age 11: | 159 |
| Age 12: | 168 |
| Age 13: | 101 |
| Age 14: | 166 |
| Age 15: | 152 |
| Age 16: | 156 |
| Age 17: | 128 |
| Age 18: | 152 |
| Age 19: | 144 |
| Age 20: | 168 |
| Age 21: | 80 |
| 22-24: |
509 |
| 25-29: |
698 |
| 30-34: |
768 |
| 35-39: |
900 |
| 40-44: |
927 |
| 45-49: |
838 |
| 50-54: |
728 |
| 55-59: |
590 |
| 60-61: |
229 |
| 62-64: |
291 |
| 65-66: |
200 |
| 67-69: |
265 |
| 70-74: |
368 |
| 75-79: |
413 |
| 80-84: |
175 |
| 85 & Up: | 222 |
Education Level of Residents
Total Population: 14368
| Male: | 6756 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 95 |
| Middle/Junior High: |
| 7th - 8th: | 376 |
| High School: |
| 9th: | 276 |
| 10th: | 314 |
| 11th: | 255 |
| 12th, No Diploma: | 352 |
| Graduates: | 2340 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 309 |
| > 1 Year, No Degree: | 871 |
| Associates: | 423 |
| Bachelors: | 756 |
| Doctorate: | 45 |
| Masters: | 234 |
| Female: | 7612 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 69 |
| 5th - 6th: | 117 |
| Middle/Junior High: |
| 7th - 8th: | 367 |
| High School: |
| 9th: | 344 |
| 10th: | 354 |
| 11th: | 257 |
| 12th, No Diploma: | 254 |
| Graduates: | 2581 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 626 |
| > 1 Year, No Degree: | 937 |
| Associates: | 618 |
| Bachelors: | 649 |
| Doctorate: | 36 |
| Masters: | 274 |
Veteran Status of Residents
| Total Males: | 7665 |
| Ages 18 to 64: |
| Total: | 6603 |
| Civilians: | 6596 |
| Non-Veteran Civilians: | 5289 |
| Veteran Civilians: | 1307 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1062 |
| Civilians: | 1062 |
| Non-Veteran Civilians: | 313 |
| Veteran Civilians: | 749 |
| Currently In Military: | |
| Total Females: | 8665 |
| Ages 18 to 64: |
| Total: | 7022 |
| Civilians: | 7022 |
| Non-Veteran Civilians: | 6974 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1643 |
| Civilians: | 1643 |
| Non-Veteran Civilians: | 1632 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 360 |
| 5 to 9: | 1157 |
| 10 to 14: | 2180 |
| 15 to 19: | 2088 |
| 20 to 24: | 1466 |
| 25 to 29: | 594 |
| 30 to 35: | 1051 |
| 36 to 39: | 202 |
| 40 to 44: | 217 |
| 45 to 59: | 548 |
| 60 to 89: | 404 |
| > 89 Minutes: | 180 |
Housing
| Total: | 21828 |
| Own: | 15857 |
| Rent: | 5971 |
Economic Statistics of Residents
Total Households: 8662
| Males 16 & Up: |
| Employed Civilian: | 5680 |
| Unemployed Civilians: | 224 |
| In Labor Force: | 5911 |
| Not In Labor Force: | 1937 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 10636 |
| Work At Home: | 189 |
| Doesn't Work At Home: | 10447 |
| Family Below Poverty Line: | 644 |
| Household Below Poverty: | 1063 |
| Married Below Poverty Line: | 192 |
| Median Family Income: | 42620 |
| Median Household Income: | 36644 |
| Per Capita Income: | 17069 |
| Females 16 & Up: |
| Employed Civilian: | 5153 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 5397 |
| Not In Labor Force: | 3552 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22002 |
| White: | 16824 |
| Black: | 4716 |
| Asian: | 125 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 175 |
| Other: | 136 |