2011 Statistics for 28105
| ZIP: | 28105 |
| Name: | MATTHEWS |
| County: | MECKLENBURG |
| Area: | 23 mi2 / 58 km2 / 14420 acres / 58354190 m2 |
| Coordinates: | 35.120293, -80.71044 |
| Residential Addresses: | 15850 |
| Multifamily Addresses: | 3358 |
| Single family Addresses: | 12485 |
| Business Addresses: | 1249 |
| P.O. Boxes: | 7 |
2000 Census Data for Matthews, North Carolina 28105
Gender & Ages
Total Population: 32081
| Male |
| Population: | 15459 |
| < year old: | 203 |
| Year old: | 220 |
| Age 2: | 240 |
| Age 3: | 174 |
| Age 4: | 347 |
| Age 5: | 203 |
| Age 6: | 164 |
| Age 7: | 341 |
| Age 8: | 213 |
| Age 9: | 259 |
| Age 10: | 294 |
| Age 11: | 262 |
| Age 12: | 303 |
| Age 13: | 242 |
| Age 14: | 291 |
| Age 15: | 301 |
| Age 16: | 222 |
| Age 17: | 191 |
| Age 18: | 204 |
| Age 19: | 225 |
| Age 20: | 166 |
| Age 21: | 72 |
| 22-24: |
414 |
| 25-29: |
1011 |
| 30-34: |
1229 |
| 35-39: |
1562 |
| 40-44: |
1597 |
| 45-49: |
1260 |
| 50-54: |
1142 |
| 55-59: |
710 |
| 60-61: |
166 |
| 62-64: |
198 |
| 65-66: |
182 |
| 67-69: |
186 |
| 70-74: |
201 |
| 75-79: |
268 |
| 80-84: |
119 |
| 85 & Up: | 77 |
| Female |
| Population: | 16622 |
| < year old: | 230 |
| Year old: | 234 |
| Age 2: | 235 |
| Age 3: | 191 |
| Age 4: | 308 |
| Age 5: | 288 |
| Age 6: | 223 |
| Age 7: | 240 |
| Age 8: | 240 |
| Age 9: | 341 |
| Age 10: | 373 |
| Age 11: | 274 |
| Age 12: | 275 |
| Age 13: | 215 |
| Age 14: | 188 |
| Age 15: | 339 |
| Age 16: | 188 |
| Age 17: | 219 |
| Age 18: | 223 |
| Age 19: | 128 |
| Age 20: | 99 |
| Age 21: | 89 |
| 22-24: |
549 |
| 25-29: |
1110 |
| 30-34: |
1295 |
| 35-39: |
1799 |
| 40-44: |
1564 |
| 45-49: |
1302 |
| 50-54: |
1070 |
| 55-59: |
604 |
| 60-61: |
239 |
| 62-64: |
311 |
| 65-66: |
186 |
| 67-69: |
244 |
| 70-74: |
346 |
| 75-79: |
305 |
| 80-84: |
301 |
| 85 & Up: | 257 |
Education Level of Residents
Total Population: 20841
| Male: | 9908 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 31 |
| Middle/Junior High: |
| 7th - 8th: | 86 |
| High School: |
| 9th: | 67 |
| 10th: | 159 |
| 11th: | 217 |
| 12th, No Diploma: | 238 |
| Graduates: | 1590 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 556 |
| > 1 Year, No Degree: | 1691 |
| Associates: | 786 |
| Bachelors: | 3084 |
| Doctorate: | 118 |
| Masters: | 945 |
| Female: | 10933 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 61 |
| High School: |
| 9th: | 82 |
| 10th: | 144 |
| 11th: | 156 |
| 12th, No Diploma: | 210 |
| Graduates: | 2214 |
| Professional School: |
| Degree: | 181 |
| College/University: |
| < 1 Year: | 892 |
| > 1 Year, No Degree: | 2056 |
| Associates: | 835 |
| Bachelors: | 3035 |
| Doctorate: | 18 |
| Masters: | 979 |
Veteran Status of Residents
| Total Males: | 10989 |
| Ages 18 to 64: |
| Total: | 9956 |
| Civilians: | 9926 |
| Non-Veteran Civilians: | 8162 |
| Veteran Civilians: | 1764 |
| Currently In Military: | 30 |
| Ages 65 & Up: |
| Total: | 1033 |
| Civilians: | 1033 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 712 |
| Currently In Military: | |
| Total Females: | 12021 |
| Ages 18 to 64: |
| Total: | 10382 |
| Civilians: | 10382 |
| Non-Veteran Civilians: | 10266 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1639 |
| Civilians: | 1639 |
| Non-Veteran Civilians: | 1626 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1330 |
| 10 to 14: | 1653 |
| 15 to 19: | 1840 |
| 20 to 24: | 2354 |
| 25 to 29: | 1270 |
| 30 to 35: | 3183 |
| 36 to 39: | 734 |
| 40 to 44: | 934 |
| 45 to 59: | 2110 |
| 60 to 89: | 614 |
| > 89 Minutes: | 328 |
Housing
| Total: | 31719 |
| Own: | 26151 |
| Rent: | 5568 |
Economic Statistics of Residents
Total Households: 11694
| Males 16 & Up: |
| Employed Civilian: | 9575 |
| Unemployed Civilians: | 261 |
| In Labor Force: | 9866 |
| Not In Labor Force: | 1536 |
| In Military: | 30 |
| Males & Females 16 & Up: |
| Workers: | 17271 |
| Work At Home: | 620 |
| Doesn't Work At Home: | 16651 |
| Family Below Poverty Line: | 230 |
| Household Below Poverty: | 482 |
| Married Below Poverty Line: | 145 |
| Median Family Income: | 73728 |
| Median Household Income: | 65111 |
| Per Capita Income: | 27546 |
| Females 16 & Up: |
| Employed Civilian: | 7829 |
| Unemployed Civilians: | 472 |
| In Labor Force: | 8301 |
| Not In Labor Force: | 4127 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32081 |
| White: | 27863 |
| Black: | 2416 |
| Asian: | 841 |
| Pacific Islander: | 33 |
| Native American: | 157 |
| Multiracial: | 305 |
| Other: | 466 |