Wadesboro, North Carolina 28170
ZIP Code boundaries for 28170 in Wadesboro, NC
2011 Statistics for 28170
| ZIP: | 28170 |
| Name: | WADESBORO |
| County: | ANSON |
| Area: | 177 mi2 / 457 km2 / 112994 acres / 457268862 m2 |
| Coordinates: | 34.99809, -80.094215 |
| Residential Addresses: | 4964 |
| Multifamily Addresses: | 24 |
| Single family Addresses: | 4308 |
| Business Addresses: | 578 |
| P.O. Boxes: | 632 |
2000 Census Data for Wadesboro, North Carolina 28170
Gender & Ages
Total Population: 12253
| Male |
| Population: | 5622 |
| < year old: | 81 |
| Year old: | 103 |
| Age 2: | 59 |
| Age 3: | 99 |
| Age 4: | 90 |
| Age 5: | 96 |
| Age 6: | 110 |
| Age 7: | 88 |
| Age 8: | 65 |
| Age 9: | 125 |
| Age 10: | 132 |
| Age 11: | 71 |
| Age 12: | 79 |
| Age 13: | 97 |
| Age 14: | 48 |
| Age 15: | 75 |
| Age 16: | 70 |
| Age 17: | 99 |
| Age 18: | 43 |
| Age 19: | 63 |
| Age 20: | 80 |
| Age 21: | 66 |
| 22-24: |
209 |
| 25-29: |
339 |
| 30-34: |
385 |
| 35-39: |
433 |
| 40-44: |
409 |
| 45-49: |
374 |
| 50-54: |
384 |
| 55-59: |
282 |
| 60-61: |
106 |
| 62-64: |
161 |
| 65-66: |
84 |
| 67-69: |
106 |
| 70-74: |
163 |
| 75-79: |
194 |
| 80-84: |
71 |
| 85 & Up: | 83 |
| Female |
| Population: | 6631 |
| < year old: | 71 |
| Year old: | 122 |
| Age 2: | 57 |
| Age 3: | 108 |
| Age 4: | 58 |
| Age 5: | 102 |
| Age 6: | 92 |
| Age 7: | 123 |
| Age 8: | 79 |
| Age 9: | 73 |
| Age 10: | 98 |
| Age 11: | 61 |
| Age 12: | 111 |
| Age 13: | 45 |
| Age 14: | 68 |
| Age 15: | 99 |
| Age 16: | 97 |
| Age 17: | 74 |
| Age 18: | 56 |
| Age 19: | 77 |
| Age 20: | 94 |
| Age 21: | 83 |
| 22-24: |
166 |
| 25-29: |
344 |
| 30-34: |
485 |
| 35-39: |
448 |
| 40-44: |
502 |
| 45-49: |
473 |
| 50-54: |
442 |
| 55-59: |
338 |
| 60-61: |
92 |
| 62-64: |
226 |
| 65-66: |
143 |
| 67-69: |
204 |
| 70-74: |
267 |
| 75-79: |
225 |
| 80-84: |
255 |
| 85 & Up: | 173 |
Education Level of Residents
Total Population: 8191
| Male: | 3574 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 42 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 188 |
| High School: |
| 9th: | 182 |
| 10th: | 179 |
| 11th: | 210 |
| 12th, No Diploma: | 152 |
| Graduates: | 1432 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 214 |
| > 1 Year, No Degree: | 287 |
| Associates: | 163 |
| Bachelors: | 224 |
| Doctorate: | 13 |
| Masters: | 86 |
| Female: | 4617 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 35 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 245 |
| High School: |
| 9th: | 181 |
| 10th: | 249 |
| 11th: | 263 |
| 12th, No Diploma: | 222 |
| Graduates: | 1532 |
| Professional School: |
| Degree: | 44 |
| College/University: |
| < 1 Year: | 286 |
| > 1 Year, No Degree: | 550 |
| Associates: | 293 |
| Bachelors: | 424 |
| Doctorate: | 2 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 4035 |
| Ages 18 to 64: |
| Total: | 3334 |
| Civilians: | 3334 |
| Non-Veteran Civilians: | 2740 |
| Veteran Civilians: | 594 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 701 |
| Civilians: | 701 |
| Non-Veteran Civilians: | 270 |
| Veteran Civilians: | 431 |
| Currently In Military: | |
| Total Females: | 5093 |
| Ages 18 to 64: |
| Total: | 3826 |
| Civilians: | 3826 |
| Non-Veteran Civilians: | 3779 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1267 |
| Civilians: | 1267 |
| Non-Veteran Civilians: | 1259 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 248 |
| 5 to 9: | 730 |
| 10 to 14: | 859 |
| 15 to 19: | 741 |
| 20 to 24: | 437 |
| 25 to 29: | 178 |
| 30 to 35: | 477 |
| 36 to 39: | 134 |
| 40 to 44: | 127 |
| 45 to 59: | 430 |
| 60 to 89: | 236 |
| > 89 Minutes: | 147 |
Housing
| Total: | 11945 |
| Own: | 8443 |
| Rent: | 3502 |
Economic Statistics of Residents
Total Households: 4719
| Males 16 & Up: |
| Employed Civilian: | 2589 |
| Unemployed Civilians: | 177 |
| In Labor Force: | 2766 |
| Not In Labor Force: | 1438 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4904 |
| Work At Home: | 160 |
| Doesn't Work At Home: | 4744 |
| Family Below Poverty Line: | 563 |
| Household Below Poverty: | 962 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 34789 |
| Median Household Income: | 28655 |
| Per Capita Income: | 15103 |
| Females 16 & Up: |
| Employed Civilian: | 2439 |
| Unemployed Civilians: | 179 |
| In Labor Force: | 2618 |
| Not In Labor Force: | 2646 |
| In Military: | |
Ethnic Makeup
| Total Population: | 12253 |
| White: | 5789 |
| Black: | 6274 |
| Asian: | 14 |
| Pacific Islander: | |
| Native American: | 61 |
| Multiracial: | 67 |
| Other: | 48 |