Waxhaw, North Carolina 28173
ZIP Code boundaries for 28173 in Waxhaw, NC
2011 Statistics for 28173
| ZIP: | 28173 |
| Name: | WAXHAW |
| County: | UNION |
| Area: | 112 mi2 / 290 km2 / 71726 acres / 290265907 m2 |
| Coordinates: | 34.914013, -80.726944 |
| Residential Addresses: | 14872 |
| Multifamily Addresses: | 1 |
| Single family Addresses: | 14388 |
| Business Addresses: | 615 |
| P.O. Boxes: | 483 |
2000 Census Data for Waxhaw, North Carolina 28173
Gender & Ages
Total Population: 17758
| Male |
| Population: | 8839 |
| < year old: | 118 |
| Year old: | 172 |
| Age 2: | 121 |
| Age 3: | 202 |
| Age 4: | 185 |
| Age 5: | 114 |
| Age 6: | 152 |
| Age 7: | 158 |
| Age 8: | 183 |
| Age 9: | 132 |
| Age 10: | 171 |
| Age 11: | 182 |
| Age 12: | 175 |
| Age 13: | 147 |
| Age 14: | 167 |
| Age 15: | 179 |
| Age 16: | 65 |
| Age 17: | 139 |
| Age 18: | 109 |
| Age 19: | 96 |
| Age 20: | 57 |
| Age 21: | 24 |
| 22-24: |
230 |
| 25-29: |
378 |
| 30-34: |
640 |
| 35-39: |
962 |
| 40-44: |
883 |
| 45-49: |
715 |
| 50-54: |
603 |
| 55-59: |
450 |
| 60-61: |
135 |
| 62-64: |
151 |
| 65-66: |
90 |
| 67-69: |
180 |
| 70-74: |
167 |
| 75-79: |
137 |
| 80-84: |
45 |
| 85 & Up: | 25 |
| Female |
| Population: | 8919 |
| < year old: | 200 |
| Year old: | 103 |
| Age 2: | 110 |
| Age 3: | 184 |
| Age 4: | 117 |
| Age 5: | 161 |
| Age 6: | 156 |
| Age 7: | 137 |
| Age 8: | 125 |
| Age 9: | 134 |
| Age 10: | 186 |
| Age 11: | 121 |
| Age 12: | 206 |
| Age 13: | 175 |
| Age 14: | 108 |
| Age 15: | 114 |
| Age 16: | 133 |
| Age 17: | 136 |
| Age 18: | 72 |
| Age 19: | 100 |
| Age 20: | 66 |
| Age 21: | 67 |
| 22-24: |
142 |
| 25-29: |
403 |
| 30-34: |
754 |
| 35-39: |
1044 |
| 40-44: |
793 |
| 45-49: |
788 |
| 50-54: |
562 |
| 55-59: |
443 |
| 60-61: |
157 |
| 62-64: |
144 |
| 65-66: |
79 |
| 67-69: |
203 |
| 70-74: |
211 |
| 75-79: |
178 |
| 80-84: |
73 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 11427
| Male: | 5561 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 99 |
| High School: |
| 9th: | 115 |
| 10th: | 145 |
| 11th: | 166 |
| 12th, No Diploma: | 111 |
| Graduates: | 1248 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 865 |
| Associates: | 417 |
| Bachelors: | 1555 |
| Doctorate: | 29 |
| Masters: | 326 |
| Female: | 5866 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 71 |
| High School: |
| 9th: | 95 |
| 10th: | 139 |
| 11th: | 128 |
| 12th, No Diploma: | 112 |
| Graduates: | 1491 |
| Professional School: |
| Degree: | 66 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 828 |
| Associates: | 671 |
| Bachelors: | 1350 |
| Doctorate: | 9 |
| Masters: | 349 |
Veteran Status of Residents
| Total Males: | 6077 |
| Ages 18 to 64: |
| Total: | 5433 |
| Civilians: | 5433 |
| Non-Veteran Civilians: | 4426 |
| Veteran Civilians: | 1007 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 644 |
| Civilians: | 644 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 400 |
| Currently In Military: | |
| Total Females: | 6313 |
| Ages 18 to 64: |
| Total: | 5535 |
| Civilians: | 5535 |
| Non-Veteran Civilians: | 5487 |
| Veteran Civilians: | 48 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 778 |
| Civilians: | 778 |
| Non-Veteran Civilians: | 766 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 261 |
| 5 to 9: | 622 |
| 10 to 14: | 413 |
| 15 to 19: | 798 |
| 20 to 24: | 1150 |
| 25 to 29: | 683 |
| 30 to 35: | 1551 |
| 36 to 39: | 468 |
| 40 to 44: | 553 |
| 45 to 59: | 1063 |
| 60 to 89: | 456 |
| > 89 Minutes: | 263 |
Housing
| Total: | 17746 |
| Own: | 16167 |
| Rent: | 1579 |
Economic Statistics of Residents
Total Households: 6056
| Males 16 & Up: |
| Employed Civilian: | 5054 |
| Unemployed Civilians: | 117 |
| In Labor Force: | 5171 |
| Not In Labor Force: | 1110 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8691 |
| Work At Home: | 410 |
| Doesn't Work At Home: | 8281 |
| Family Below Poverty Line: | 159 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 66080 |
| Median Household Income: | 59337 |
| Per Capita Income: | 25979 |
| Females 16 & Up: |
| Employed Civilian: | 3870 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 3968 |
| Not In Labor Force: | 2614 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17758 |
| White: | 15838 |
| Black: | 1555 |
| Asian: | 70 |
| Pacific Islander: | |
| Native American: | 66 |
| Multiracial: | 127 |
| Other: | 102 |