| Male: | 984 |
| No School: | 14 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 36 |
| 7th - 8th: | 37 |
| 9th: | 18 |
| 10th: | 49 |
| 11th: | 53 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 381 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 51 |
| 1 or More Years College, No Degree: | 134 |
| Associates: | 49 |
| Bachelors: | 80 |
| Doctorate: | |
| Masters: | 30 |
|
| Female: | 947 |
| No School: | 7 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 23 |
| 7th - 8th: | 44 |
| 9th: | 40 |
| 10th: | 27 |
| 11th: | 70 |
| 12th, No Diploma: | |
| High School Graduate: | 299 |
| Professional School Degree: | |
| Less Than 1 Year College: | 73 |
| 1 or More Years College, No Degree: | 184 |
| Associates: | 43 |
| Bachelors: | 90 |
| Doctorate: | |
| Masters: | 35 |
|