| Male: | 3508 |
| No School: | 35 |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 58 |
| 9th: | 65 |
| 10th: | 28 |
| 11th: | 23 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 605 |
| Professional School Degree: | 127 |
| Less Than 1 Year College: | 190 |
| 1 or More Years College, No Degree: | 547 |
| Associates: | 274 |
| Bachelors: | 1202 |
| Doctorate: | 29 |
| Masters: | 264 |
|
| Female: | 3575 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 23 |
| 7th - 8th: | 30 |
| 9th: | 33 |
| 10th: | 35 |
| 11th: | 36 |
| 12th, No Diploma: | 61 |
| High School Graduate: | 717 |
| Professional School Degree: | 77 |
| Less Than 1 Year College: | 354 |
| 1 or More Years College, No Degree: | 701 |
| Associates: | 330 |
| Bachelors: | 815 |
| Doctorate: | |
| Masters: | 357 |
|