| Male: | 591 |
| No School: | |
| Nursery - 4th: | 12 |
| 5th - 6th: | 31 |
| 7th - 8th: | 25 |
| 9th: | 40 |
| 10th: | 51 |
| 11th: | 17 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 213 |
| Professional School Degree: | 2 |
| Less Than 1 Year College: | 61 |
| 1 or More Years College, No Degree: | 52 |
| Associates: | 17 |
| Bachelors: | 28 |
| Doctorate: | 2 |
| Masters: | |
|
| Female: | 619 |
| No School: | 27 |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 47 |
| 9th: | 28 |
| 10th: | 21 |
| 11th: | 44 |
| 12th, No Diploma: | 11 |
| High School Graduate: | 259 |
| Professional School Degree: | 1 |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 44 |
| Associates: | 32 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | |
|