Charlotte, North Carolina 28277
ZIP Code boundaries for 28277 in Charlotte, NC
2011 Statistics for 28277
| ZIP: | 28277 |
| Name: | CHARLOTTE |
| County: | MECKLENBURG |
| Area: | 25 mi2 / 64 km2 / 15833 acres / 64075632 m2 |
| Coordinates: | 35.052437, -80.81478 |
| Residential Addresses: | 26009 |
| Multifamily Addresses: | 5885 |
| Single family Addresses: | 19885 |
| Business Addresses: | 1676 |
| P.O. Boxes: | 239 |
2000 Census Data for Charlotte, North Carolina 28277
Gender & Ages
Total Population: 33852
| Male |
| Population: | 16673 |
| < year old: | 129 |
| Year old: | 375 |
| Age 2: | 268 |
| Age 3: | 232 |
| Age 4: | 311 |
| Age 5: | 322 |
| Age 6: | 330 |
| Age 7: | 287 |
| Age 8: | 233 |
| Age 9: | 291 |
| Age 10: | 247 |
| Age 11: | 226 |
| Age 12: | 268 |
| Age 13: | 293 |
| Age 14: | 253 |
| Age 15: | 250 |
| Age 16: | 275 |
| Age 17: | 214 |
| Age 18: | 219 |
| Age 19: | 112 |
| Age 20: | 100 |
| Age 21: | 143 |
| 22-24: |
371 |
| 25-29: |
1246 |
| 30-34: |
1413 |
| 35-39: |
1685 |
| 40-44: |
1695 |
| 45-49: |
1595 |
| 50-54: |
1250 |
| 55-59: |
954 |
| 60-61: |
158 |
| 62-64: |
198 |
| 65-66: |
128 |
| 67-69: |
139 |
| 70-74: |
227 |
| 75-79: |
142 |
| 80-84: |
86 |
| 85 & Up: | 8 |
| Female |
| Population: | 17179 |
| < year old: | 279 |
| Year old: | 293 |
| Age 2: | 279 |
| Age 3: | 223 |
| Age 4: | 205 |
| Age 5: | 191 |
| Age 6: | 213 |
| Age 7: | 210 |
| Age 8: | 191 |
| Age 9: | 303 |
| Age 10: | 236 |
| Age 11: | 343 |
| Age 12: | 340 |
| Age 13: | 306 |
| Age 14: | 280 |
| Age 15: | 269 |
| Age 16: | 323 |
| Age 17: | 295 |
| Age 18: | 170 |
| Age 19: | 59 |
| Age 20: | 56 |
| Age 21: | 113 |
| 22-24: |
550 |
| 25-29: |
1279 |
| 30-34: |
1661 |
| 35-39: |
1717 |
| 40-44: |
1886 |
| 45-49: |
1634 |
| 50-54: |
1197 |
| 55-59: |
775 |
| 60-61: |
170 |
| 62-64: |
155 |
| 65-66: |
64 |
| 67-69: |
238 |
| 70-74: |
259 |
| 75-79: |
175 |
| 80-84: |
150 |
| 85 & Up: | 92 |
Education Level of Residents
Total Population: 22376
| Male: | 10924 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 9 |
| 10th: | 29 |
| 11th: | 20 |
| 12th, No Diploma: | 120 |
| Graduates: | 881 |
| Professional School: |
| Degree: | 438 |
| College/University: |
| < 1 Year: | 462 |
| > 1 Year, No Degree: | 1499 |
| Associates: | 498 |
| Bachelors: | 5125 |
| Doctorate: | 204 |
| Masters: | 1587 |
| Female: | 11452 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 29 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 40 |
| 10th: | 70 |
| 11th: | 55 |
| 12th, No Diploma: | 160 |
| Graduates: | 1627 |
| Professional School: |
| Degree: | 217 |
| College/University: |
| < 1 Year: | 677 |
| > 1 Year, No Degree: | 1684 |
| Associates: | 878 |
| Bachelors: | 4676 |
| Doctorate: | 69 |
| Masters: | 1236 |
Veteran Status of Residents
| Total Males: | 11869 |
| Ages 18 to 64: |
| Total: | 11139 |
| Civilians: | 11139 |
| Non-Veteran Civilians: | 9371 |
| Veteran Civilians: | 1768 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 730 |
| Civilians: | 730 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 486 |
| Currently In Military: | |
| Total Females: | 12400 |
| Ages 18 to 64: |
| Total: | 11422 |
| Civilians: | 11422 |
| Non-Veteran Civilians: | 11351 |
| Veteran Civilians: | 71 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 978 |
| Civilians: | 978 |
| Non-Veteran Civilians: | 978 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 362 |
| 5 to 9: | 907 |
| 10 to 14: | 1437 |
| 15 to 19: | 1910 |
| 20 to 24: | 2929 |
| 25 to 29: | 1694 |
| 30 to 35: | 3611 |
| 36 to 39: | 853 |
| 40 to 44: | 1232 |
| 45 to 59: | 1826 |
| 60 to 89: | 466 |
| > 89 Minutes: | 276 |
Housing
| Total: | 33750 |
| Own: | 28585 |
| Rent: | 5165 |
Economic Statistics of Residents
Total Households: 12790
| Males 16 & Up: |
| Employed Civilian: | 10676 |
| Unemployed Civilians: | 212 |
| In Labor Force: | 10888 |
| Not In Labor Force: | 1470 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 18635 |
| Work At Home: | 1132 |
| Doesn't Work At Home: | 17503 |
| Family Below Poverty Line: | 193 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 100 |
| Median Family Income: | 101173 |
| Median Household Income: | 86713 |
| Per Capita Income: | 42014 |
| Females 16 & Up: |
| Employed Civilian: | 8226 |
| Unemployed Civilians: | 246 |
| In Labor Force: | 8472 |
| Not In Labor Force: | 4546 |
| In Military: | |
Ethnic Makeup
| Total Population: | 33852 |
| White: | 30298 |
| Black: | 1526 |
| Asian: | 1106 |
| Pacific Islander: | 10 |
| Native American: | 177 |
| Multiracial: | 432 |
| Other: | 303 |