Rock Hill, South Carolina 29730
ZIP Code boundaries for 29730 in Rock Hill, SC
2011 Statistics for 29730
| ZIP: | 29730 |
| Name: | ROCK HILL |
| County: | YORK |
| Area: | 122 mi2 / 315 km2 / 77858 acres / 315079820 m2 |
| Coordinates: | 34.88844, -81.02171 |
| Residential Addresses: | 21270 |
| Multifamily Addresses: | 1891 |
| Single family Addresses: | 19379 |
| Business Addresses: | 1506 |
| P.O. Boxes: | 0 |
2000 Census Data for Rock Hill, South Carolina 29730
Gender & Ages
Total Population: 45750
| Male |
| Population: | 21672 |
| < year old: | 374 |
| Year old: | 250 |
| Age 2: | 392 |
| Age 3: | 346 |
| Age 4: | 361 |
| Age 5: | 319 |
| Age 6: | 347 |
| Age 7: | 309 |
| Age 8: | 329 |
| Age 9: | 373 |
| Age 10: | 376 |
| Age 11: | 327 |
| Age 12: | 328 |
| Age 13: | 302 |
| Age 14: | 334 |
| Age 15: | 333 |
| Age 16: | 230 |
| Age 17: | 245 |
| Age 18: | 308 |
| Age 19: | 386 |
| Age 20: | 385 |
| Age 21: | 449 |
| 22-24: |
1102 |
| 25-29: |
1816 |
| 30-34: |
1687 |
| 35-39: |
1695 |
| 40-44: |
1689 |
| 45-49: |
1505 |
| 50-54: |
1177 |
| 55-59: |
1074 |
| 60-61: |
333 |
| 62-64: |
437 |
| 65-66: |
300 |
| 67-69: |
333 |
| 70-74: |
424 |
| 75-79: |
416 |
| 80-84: |
194 |
| 85 & Up: | 87 |
| Female |
| Population: | 24078 |
| < year old: | 234 |
| Year old: | 265 |
| Age 2: | 368 |
| Age 3: | 265 |
| Age 4: | 214 |
| Age 5: | 323 |
| Age 6: | 242 |
| Age 7: | 322 |
| Age 8: | 273 |
| Age 9: | 269 |
| Age 10: | 361 |
| Age 11: | 397 |
| Age 12: | 319 |
| Age 13: | 345 |
| Age 14: | 329 |
| Age 15: | 329 |
| Age 16: | 309 |
| Age 17: | 326 |
| Age 18: | 604 |
| Age 19: | 784 |
| Age 20: | 630 |
| Age 21: | 552 |
| 22-24: |
1382 |
| 25-29: |
1794 |
| 30-34: |
1750 |
| 35-39: |
1841 |
| 40-44: |
1689 |
| 45-49: |
1569 |
| 50-54: |
1275 |
| 55-59: |
1095 |
| 60-61: |
387 |
| 62-64: |
499 |
| 65-66: |
360 |
| 67-69: |
445 |
| 70-74: |
695 |
| 75-79: |
590 |
| 80-84: |
402 |
| 85 & Up: | 245 |
Education Level of Residents
Total Population: 27803
| Male: | 13167 |
| No School: | 143 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 281 |
| Middle/Junior High: |
| 7th - 8th: | 672 |
| High School: |
| 9th: | 463 |
| 10th: | 625 |
| 11th: | 713 |
| 12th, No Diploma: | 620 |
| Graduates: | 4264 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 709 |
| > 1 Year, No Degree: | 1718 |
| Associates: | 909 |
| Bachelors: | 1380 |
| Doctorate: | 83 |
| Masters: | 439 |
| Female: | 14636 |
| No School: | 156 |
| Elemetary: |
| Nursery - 4th: | 89 |
| 5th - 6th: | 222 |
| Middle/Junior High: |
| 7th - 8th: | 901 |
| High School: |
| 9th: | 562 |
| 10th: | 837 |
| 11th: | 819 |
| 12th, No Diploma: | 620 |
| Graduates: | 4113 |
| Professional School: |
| Degree: | 98 |
| College/University: |
| < 1 Year: | 983 |
| > 1 Year, No Degree: | 2089 |
| Associates: | 1016 |
| Bachelors: | 1376 |
| Doctorate: | 28 |
| Masters: | 727 |
Veteran Status of Residents
| Total Males: | 15797 |
| Ages 18 to 64: |
| Total: | 14043 |
| Civilians: | 14014 |
| Non-Veteran Civilians: | 11281 |
| Veteran Civilians: | 2733 |
| Currently In Military: | 29 |
| Ages 65 & Up: |
| Total: | 1754 |
| Civilians: | 1754 |
| Non-Veteran Civilians: | 538 |
| Veteran Civilians: | 1216 |
| Currently In Military: | |
| Total Females: | 18588 |
| Ages 18 to 64: |
| Total: | 15851 |
| Civilians: | 15851 |
| Non-Veteran Civilians: | 15659 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2737 |
| Civilians: | 2737 |
| Non-Veteran Civilians: | 2690 |
| Veteran Civilians: | 47 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 572 |
| 5 to 9: | 2254 |
| 10 to 14: | 3624 |
| 15 to 19: | 3106 |
| 20 to 24: | 2844 |
| 25 to 29: | 1375 |
| 30 to 35: | 3003 |
| 36 to 39: | 636 |
| 40 to 44: | 706 |
| 45 to 59: | 1610 |
| 60 to 89: | 623 |
| > 89 Minutes: | 449 |
Housing
| Total: | 43373 |
| Own: | 28211 |
| Rent: | 15162 |
Economic Statistics of Residents
Total Households: 16812
| Males 16 & Up: |
| Employed Civilian: | 11006 |
| Unemployed Civilians: | 927 |
| In Labor Force: | 11962 |
| Not In Labor Force: | 4310 |
| In Military: | 29 |
| Males & Females 16 & Up: |
| Workers: | 21128 |
| Work At Home: | 326 |
| Doesn't Work At Home: | 20802 |
| Family Below Poverty Line: | 1198 |
| Household Below Poverty: | 2296 |
| Married Below Poverty Line: | 359 |
| Median Family Income: | 42490 |
| Median Household Income: | 36423 |
| Per Capita Income: | 17127 |
| Females 16 & Up: |
| Employed Civilian: | 10554 |
| Unemployed Civilians: | 1614 |
| In Labor Force: | 12168 |
| Not In Labor Force: | 7055 |
| In Military: | |
Ethnic Makeup
| Total Population: | 45750 |
| White: | 26874 |
| Black: | 17155 |
| Asian: | 384 |
| Pacific Islander: | 7 |
| Native American: | 754 |
| Multiracial: | 304 |
| Other: | 272 |